10/14/2022 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
XCar Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Christian Herman | North Branford, CT | #9 |
2 | 1 | Pete Zaikarite Jr. | Broadbrook, CT | #07 |
3 | 2 | Ryan Magliano | , CT | #02 |
4 | 4 | Jeremy Palmer | Ledyard, CT | #18 |
5 | 6 | RIch Nye | Groton, CT | #93 |
6 | 5 | Corey Caddick | Richmond, RI | #27 |
7 | 14 | Chuck McDonald | Groton, CT | #01 |
8 | 10 | Chris Palamar | East Hampton, CT | #42 |
9 | 9 | Jacob Budzyna | COVENTRY, RI | #01RI |
10 | 8 | Grant Spaulding | Westerly, RI | #47 |
11 | 11 | Kevin O'Flaherty | Griswold, CT | #72 |
12 | 12 | Matthew Tumolo | Old Saybrook, CT | #31 |
13 | 7 | Wade Robbins | Pawcatuck, CT | #7X |
14 | 13 | Tim Burgess | Norwich, CT | #11 |
15 | 15 | Keith McDonald | Griswold, CT | #56 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Pete Zaikarite Jr. | Broadbrook, CT | #07 |
2 | 5 | Christian Herman | North Branford, CT | #9 |
3 | 4 | Corey Caddick | Richmond, RI | #27 |
4 | 2 | Wade Robbins | Pawcatuck, CT | #7X |
5 | 8 | Jacob Budzyna | COVENTRY, RI | #01RI |
6 | 7 | Kevin O'Flaherty | Griswold, CT | #72 |
7 | 3 | Tim Burgess | Norwich, CT | #11 |
8 | 6 | Keith McDonald | Griswold, CT | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Magliano | , CT | #02 |
2 | 7 | Jeremy Palmer | Ledyard, CT | #18 |
3 | 6 | RIch Nye | Groton, CT | #93 |
4 | 1 | Grant Spaulding | Westerly, RI | #47 |
5 | 3 | Chris Palamar | East Hampton, CT | #42 |
6 | 4 | Matthew Tumolo | Old Saybrook, CT | #31 |
7 | 5 | Chuck McDonald | Groton, CT | #01 |
Super X Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | William Rheaume | N. Franklin, CT | #43 |
2 | 1 | Ray Reed | Plainfield, CT | #87 |
3 | 8 | Sean Skinner | Ledyard, CT | #24 |
4 | 4 | Devin Tate | Preston, CT | #14 |
5 | 6 | PJ Childs | Meridan, CT | #31 |
6 | 7 | Jeremy Washburn | Willimantic, CT | #78 |
7 | 3 | Ben Castro | Oakdale, CT | #88 |
8 | 10 | John Nash | Willington, CT | #82 |
9 | 5 | Evan Donnellan | Quaker hill, CT | #20 |
10 | 9 | John Nunes | Middletown, CT | #5 |
11 | 13 | Josh Badach | West Yarmouth, MA | #88X |
12 | 11 | Caitlyn Desomma | Richmond, RI | #2 |
13 | 12 | Pipper Beal | Ledyard, CT | #30 |
14 | 15 | Glen Marion Jr | Willimantic, RI | #10 |
15 | 14 | David Ciastko | Madison, CT | #12 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ray Reed | Plainfield, CT | #87 |
2 | 5 | Ben Castro | Oakdale, CT | #88 |
3 | 2 | Evan Donnellan | Quaker hill, CT | #20 |
4 | 1 | Jeremy Washburn | Willimantic, CT | #78 |
5 | 8 | John Nunes | Middletown, CT | #5 |
6 | 4 | Caitlyn Desomma | Richmond, RI | #2 |
7 | 3 | Josh Badach | West Yarmouth, MA | #88X |
8 | 6 | Glen Marion Jr | Willimantic, RI | #10 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | William Rheaume | N. Franklin, CT | #43 |
2 | 2 | Devin Tate | Preston, CT | #14 |
3 | 5 | PJ Childs | Meridan, CT | #31 |
4 | 6 | Sean Skinner | Ledyard, CT | #24 |
5 | 7 | John Nash | Willington, CT | #82 |
6 | 3 | Pipper Beal | Ledyard, CT | #30 |
7 | 4 | David Ciastko | Madison, CT | #12 |
Bando Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Collin Vanesse | Warwick, RI | #78 |
2 | 2 | Ryan Vanesse Jr | Warwick, RI | #99RI |
3 | 4 | Trenton Starkweather | Chaplin, CT | #9 |
4 | 3 | Milania Shilosky | Colchester, CT | #99 |
5 | 5 | Allyha Desomma | Richmond, RI | #10 |
6 | 6 | Landon Coen | Gales Ferry, CT | #9X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Milania Shilosky | Colchester, CT | #99 |
2 | 4 | Ryan Vanesse Jr | Warwick, RI | #99RI |
3 | 5 | Collin Vanesse | Warwick, RI | #78 |
4 | 3 | Trenton Starkweather | Chaplin, CT | #9 |
5 | 1 | Allyha Desomma | Richmond, RI | #10 |
6 | 6 | Landon Coen | Gales Ferry, CT | #9X |