10/6/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Todd Owen | Somers, CT | #81 |
2 | 6 | Kyle James | Ashway, RI | #21 |
3 | 4 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 1 | Andrew Molleur | Shelton, CT | #35 |
5 | 2 | Timmy Jordan | Plainfield, CT | #47 |
6 | 10 | Diego Monahan | Quaker hill, CT | #78 |
7 | 7 | Brent Sweet | Monroe, CT | #1 |
8 | 8 | Matt Vassar | Plantsville, CT | #11X |
9 | 3 | Matthew Galko | Meriden, CT | #12X |
10 | 11 | Shawn Thibeault | Southington, CT | #74 |
11 | 9 | Justin Gaydosh | Newtown, CT | #94 |
12 | 13 | Geoff Nooney | Southwick, MA | #79 |
13 | 12 | Tom Abele Jr | Norwich, CT | #67 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle James | Ashway, RI | #21 |
2 | 2 | Matthew Galko | Meriden, CT | #12X |
3 | 1 | Andrew Molleur | Shelton, CT | #35 |
4 | 4 | Brent Sweet | Monroe, CT | #1 |
5 | 5 | Justin Gaydosh | Newtown, CT | #94 |
6 | 6 | Shawn Thibeault | Southington, CT | #74 |
7 | 7 | Geoff Nooney | Southwick, MA | #79 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Todd Owen | Somers, CT | #81 |
2 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
3 | 2 | Timmy Jordan | Plainfield, CT | #47 |
4 | 4 | Matt Vassar | Plantsville, CT | #11X |
5 | 5 | Diego Monahan | Quaker hill, CT | #78 |
6 | 6 | Tom Abele Jr | Norwich, CT | #67 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jonathan Puleo | Branford, CT | #57 |
2 | 2 | Nick Anglace | Naugatuck, CT | #10 |
3 | 7 | Wayne Burroughs | Oakdale, CT | #32 |
4 | 3 | Ethan Durocher | Canterbury, CT | #16 |
5 | 4 | Bert Ouellette | Ellington, CT | #151 |
6 | 5 | Keith Caruso | Millbury, MA | #06 |
7 | 1 | Chris Gombos | Naugatuck, CT | #21 |
8 | 11 | Jake Taylor | Jewett City, CT | #18 |
9 | 8 | Paul French | Andover, CT | #37 |
10 | 10 | Matt McDougall | Manchester, CT | #19 |
11 | 9 | Anthony Marvin | Colchester, CT | #07CT |
12 | 12 | Christopher Correll | Old Lyme, CT | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Gombos | Naugatuck, CT | #21 |
2 | 6 | Jonathan Puleo | Branford, CT | #57 |
3 | 4 | Ethan Durocher | Canterbury, CT | #16 |
4 | 5 | Wayne Burroughs | Oakdale, CT | #32 |
5 | 3 | Anthony Marvin | Colchester, CT | #07CT |
6 | 2 | Jake Taylor | Jewett City, CT | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bert Ouellette | Ellington, CT | #151 |
2 | 1 | Nick Anglace | Naugatuck, CT | #10 |
3 | 4 | Keith Caruso | Millbury, MA | #06 |
4 | 2 | Paul French | Andover, CT | #37 |
5 | 6 | Matt McDougall | Manchester, CT | #19 |
6 | 5 | Christopher Correll | Old Lyme, CT | #7 |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Anthony Flannery IV | East Hampton, CT | #25 |
2 | 2 | Jason Palmer | Berlin, CT | #17 |
3 | 6 | Keith Scalia | North Branford, CT | #9 |
4 | 4 | Brian Norman | Clinton, CT | #51 |
5 | 5 | Michael Benevides | Westerly, RI | #50 |
6 | 3 | Tony Macrino | Waterford, CT | #13 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Anthony Flannery IV | East Hampton, CT | #25 |
2 | 5 | Jason Palmer | Berlin, CT | #17 |
3 | 3 | Tony Macrino | Waterford, CT | #13 |
4 | 4 | Brian Norman | Clinton, CT | #51 |
5 | 1 | Michael Benevides | Westerly, RI | #50 |
6 | 6 | Keith Scalia | North Branford, CT | #9 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Shawn Monahan | Waterford, CT | #31 |
2 | 6 | Jordan Hadley | Quaker hill, CT | #37CT |
3 | 4 | Adrien Paradis III | Plainville, CT | #19 |
4 | 10 | Shawn Gaedeke | Groton, CT | #9 |
5 | 11 | Bo Norman | Clinton, CT | #52X |
6 | 1 | Ronnie Oldham | Waterford, CT | #83 |
7 | 7 | Ritt Shawn | Westerly, RI | #4 |
8 | 9 | Jon Porter | East Lyme, CT | #8 |
9 | 8 | Ian Poland | Douglas, MA | #56 |
10 | 3 | Jason Chicolas | Sutton, MA | #7 |
11 | 12 | Jack Aquilina | Oakdale, CT | #11 |
12 | 2 | Al Stone III | Durham, CT | #52 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Al Stone III | Durham, CT | #52 |
2 | 3 | Jordan Hadley | Quaker hill, CT | #37CT |
3 | 6 | Shawn Monahan | Waterford, CT | #31 |
4 | 1 | Jack Aquilina | Oakdale, CT | #11 |
5 | 5 | Ian Poland | Douglas, MA | #56 |
6 | 4 | Shawn Gaedeke | Groton, CT | #9 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jason Chicolas | Sutton, MA | #7 |
2 | 4 | Adrien Paradis III | Plainville, CT | #19 |
3 | 5 | Ronnie Oldham | Waterford, CT | #83 |
4 | 1 | Ritt Shawn | Westerly, RI | #4 |
5 | 6 | Jon Porter | East Lyme, CT | #8 |
6 | 2 | Bo Norman | Clinton, CT | #52X |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Charles Canfield | East Haven, CT | #25 |
2 | 2 | Nicholas Pappacoda | North Branford, CT | #6 |
3 | 4 | Andrew Krzeminski | Haddem, CT | #53 |
4 | 3 | Douglas Curry | Groton, CT | #2 |
5 | 5 | Sean Caron | East Hampton, CT | #52 |
6 | 1 | Ken Cassidy Jr. | Lisbon, CT | #11 |
7 | 7 | Ian Brew | Wood River Junction, RI | #42 |
8 | 8 | JT Suprenant | Central Village, CT | #92 |
9 | 10 | Dale Sherman | Charlestown, CT | #01 |
10 | 9 | Tommy Silva | Gales Ferry, CT | #31 |
11 | 11 | Bill Sylvia | Preston, CT | #88 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Charles Canfield | East Haven, CT | #25 |
2 | 5 | Douglas Curry | Groton, CT | #2 |
3 | 7 | Nicholas Pappacoda | North Branford, CT | #6 |
4 | 3 | Sean Caron | East Hampton, CT | #52 |
5 | 6 | Andrew Krzeminski | Haddem, CT | #53 |
6 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
7 | 1 | Ian Brew | Wood River Junction, RI | #42 |
8 | 10 | JT Suprenant | Central Village, CT | #92 |
9 | 9 | Tommy Silva | Gales Ferry, CT | #31 |
10 | 8 | Dale Sherman | Charlestown, CT | #01 |
11 | 11 | Bill Sylvia | Preston, CT | #88 |