8/8/2018 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Dave Yardley | Kensington, CT | #76 |
2 | 13 | Ed Ryan Jr. | Preston, CT | #12 |
3 | 11 | Marc Shafer | Groton, CT | #58 |
4 | 8 | William Reiman | , CT | #25 |
5 | 6 | Keith Brown | Griswold, CT | #75X |
6 | 4 | Mitch Bombard | Willimantic, CT | #10 |
7 | 5 | DennyLee Hoffman | Westbrook, CT | #6X |
8 | 1 | Jeremey Washburn | , CT | #78 |
9 | 14 | Jay Clement | Wethersfield, CT | #59 |
10 | 15 | Devin Tate | Preston, CT | #14 |
11 | 2 | Ray Phillips | Canterbury, CT | #33 |
12 | 7 | Peter Martin | Plainville, CT | #21 |
13 | 3 | Aaron Plemons | Uncasville, CT | #67 |
14 | 9 | Donald "Bud" Kuehne | Clinton, CT | #4X |
15 | 12 | Donald Berge | Uncasville, CT | #29 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Bill Rheaume | Uncasville, CT | #43 |
2 | 16 | TJ Racicot | Quaker hill, CT | #9 |
3 | 8 | Christopher Lee | Oakdale, CT | #77 |
4 | 12 | Eddie Loomis | Plainfield, CT | #2 |
5 | 19 | Wayne Shifflett | , CT | #88 |
6 | 3 | Bruce Sperry | Waterford, CT | #06 |
7 | 1 | Christopher Strickland | Uncasville, CT | #84 |
8 | 5 | Chuck McDonald | Groton, CT | #01 |
9 | 6 | Raymond Herman Sr. | Groton, CT | #91 |
10 | 9 | Dylan Decoster | , CT | #18 |
11 | 15 | Cameron Liebal | Oakdale, CT | #70 |
12 | 13 | Craig Tavernier | Moosup, CT | #24 |
13 | 4 | Matthew Menders | Niantic, CT | #37 |
14 | 14 | Morgan Finkbein | Manchester, CT | #17 |
15 | 7 | Matt Westover | Charlestown, RI | #97 |
16 | 17 | Mercedes Caron | East Hampton, CT | #52 |
17 | 11 | Josh Cicio | Seymour, CT | #56X |
18 | 23 | Matt Martel | Stafford Springs, CT | #13 |
19 | 22 | Steven Olsen | Essex, CT | #68 |
20 | 21 | Will Rheaume | North Franklin, CT | #56 |
21 | 20 | Corey Caddick | Richmond, RI | #27 |
22 | 2 | CP Burdick | Deep River, CT | #1 |
23 | 18 | Josh Piper | Clinton, CT | #45CT |
24 | 24 | Kim Bickford | Norwich, CT | #95 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dennis Pantani | Brandford, CT | #77 |
2 | 12 | Peter Bennett | Cromwell, CT | #50 |
3 | 11 | John O'Sullivan III | Salem, CT | #51 |
4 | 9 | Brandon Remson | Norwalk, CT | #14 |
5 | 2 | Anthony Bello | Newtown, CT | #51A |
6 | 3 | David Lespinasse | Milford, CT | #42 |
7 | 7 | Zachary Martinez | N. Kingstown, RI | #44 |
8 | 10 | Tyler Barry | Griswold, CT | #21 |
9 | 15 | David Shinder | West Granby, CT | #67 |
10 | 1 | Tyler Palmer | Watertown, CT | #45 |
11 | 14 | Shileigh Martinez | North Kingston, CT | #33 |
12 | 6 | Colin Haley | Ashford, CT | #08 |
13 | 4 | Mason Levesque | Dighton, MA | #00 |
14 | 13 | Drew Carroll | Lisbon, CT | #87 |
15 | 8 | Devon Jencik | Canton, CT | #71 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Maddie Harkin | Portsmouth, RI | #4 |
2 | 1 | PJ Evans | Uncasville, CT | #21 |
3 | 10 | Tyler Alkas | Kensington, CT | #89 |
4 | 5 | Ari Jencik | Canton, CT | #71 |
5 | 6 | Emma Monahan | , CT | #78 |
6 | 4 | Brody Monahan | Waterford, CT | #31 |
7 | 13 | Theodore Welch | Griswold, CT | #11 |
8 | 8 | Sawyer Reiss | Guilford, CT | #51 |
9 | 14 | Connor Souza | Riverside, RI | #00 |
10 | 9 | Anthony Bevilacqua | Newington, CT | #70 |
11 | 7 | Madelyn Hovey | Chaplin, CT | #M16 |
12 | 3 | Conor Jencik | Canton, CT | #87 |
13 | 16 | Isaiah Newcomb | Plymouth, MA | #22 |
14 | 15 | Reese Bogue | Groton, CT | #78X |
15 | 11 | Aiden Sullivan | East Hampton, CT | #2 |
16 | 12 | Evelyn Simmons | Pawcatuck, CT | #40 |
17 | 17 | Ethan Simmons | Pawcatuck, CT | #04 |
18 | 18 | Nicholas Hovey | , CT | #16 |