Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Wednesday
Bandoleros
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | William Reiman | | #25 |
2 | 5 | Donald Berge | Uncasville, CT | #29 |
3 | 8 | Ed Ryan Jr. | Preston, CT | #12 |
4 | 3 | Sean Skinner | Ledyard, CT | #24 |
5 | 10 | Devin Tate | Preston, CT | #14 |
6 | 7 | Dominic Abbatiello | North Branford, CT | #20CT |
7 | 2 | William Rheaume | N. Franklin, CT | #43 |
8 | 6 | Evan Donnellan | Quaker hill, CT | #20 |
9 | 1 | Mitch Bombard | Willimantic, CT | #10 |
10 | 12 | Jeremey Washburn | , CT | #78 |
11 | 14 | Jim Reilly | , CT | #74 |
12 | 13 | Ray Phillips | Canterbury, CT | #33 |
13 | 9 | Samuel Lee | , CT | #01 |
14 | 11 | Eric LeBlond | New Britian, CT | #12X |
15 | 15 | Keith Brown | Griswold, CT | #75X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Ed Ryan Jr. | Preston, CT | #12 |
2 | 4 | William Reiman | , CT | #25 |
3 | 3 | William Rheaume | N. Franklin, CT | #43 |
4 | 5 | Evan Donnellan | Quaker hill, CT | #20 |
5 | 8 | Samuel Lee | , CT | #01 |
6 | 7 | Eric LeBlond | New Britian, CT | #12X |
7 | 1 | Ray Phillips | Canterbury, CT | #33 |
8 | 2 | Keith Brown | Griswold, CT | #75X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Donald Berge | Uncasville, CT | #29 |
2 | 5 | Dominic Abbatiello | North Branford, CT | #20CT |
3 | 2 | Mitch Bombard | Willimantic, CT | #10 |
4 | 3 | Sean Skinner | Ledyard, CT | #24 |
5 | 6 | Devin Tate | Preston, CT | #14 |
6 | 1 | Jeremey Washburn | , CT | #78 |
7 | 7 | Jim Reilly | , CT | #74 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Chris Thomas | Waterford, CT | #03 |
2 | 6 | TJ Racicot | Quaker hill, CT | #9 |
3 | 7 | Sam Mesick | East Lyme, CT | #38CT |
4 | 9 | Cameron Liebal | Oakdale, CT | #70 |
5 | 1 | Raymond Herman Sr. | Groton, CT | #91 |
6 | 12 | Pete Zaikarite Jr. | Broadbrook, CT | #07 |
7 | 4 | Christopher Lee | Oakdale, CT | #77 |
8 | 18 | Chuck McDonald | Groton, CT | #01 |
9 | 17 | Matt Pion | , CT | #0 |
10 | 3 | Tim Burgess | Norwich, CT | #11 |
11 | 21 | Ronnie Gajdowski | Johnston, RI | #27RI |
12 | 16 | Matt Burr | Lyme, CT | #94 |
13 | 14 | Kaylee Symonds | Andover, CT | #29 |
14 | 2 | Matt Westover | Charlestown, RI | #97 |
15 | 19 | Mercedes Caron | East Hampton, CT | #52 |
16 | 13 | Matt Martel | Stafford Springs, CT | #13 |
17 | 15 | Corey Caddick | Richmond, RI | #27 |
18 | 20 | LJ Miller | , RI | #17C |
19 | 11 | Christian Herman | North Branford, CT | #9X |
20 | 10 | Josh Piper | Clinton, CT | #45CT |
21 | 5 | Dylan Cabral | , CT | #19X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | TJ Racicot | Quaker hill, CT | #9 |
2 | 2 | Raymond Herman Sr. | Groton, CT | #91 |
3 | 3 | Tim Burgess | Norwich, CT | #11 |
4 | 6 | Josh Piper | Clinton, CT | #45CT |
5 | 7 | Matt Martel | Stafford Springs, CT | #13 |
6 | 5 | Matt Burr | Lyme, CT | #94 |
7 | 1 | Mercedes Caron | East Hampton, CT | #52 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Sam Mesick | East Lyme, CT | #38CT |
2 | 3 | Christopher Lee | Oakdale, CT | #77 |
3 | 6 | Christian Herman | North Branford, CT | #9X |
4 | 2 | Matt Westover | Charlestown, RI | #97 |
5 | 5 | Kaylee Symonds | Andover, CT | #29 |
6 | 1 | Matt Pion | , CT | #0 |
7 | 7 | LJ Miller | , CT | #17C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chris Thomas | Waterford, CT | #03 |
2 | 7 | Pete Zaikarite Jr. | Broadbrook, CT | #07 |
3 | 5 | Cameron Liebal | Oakdale, CT | #70 |
4 | 6 | Corey Caddick | Richmond, RI | #27 |
5 | 2 | Chuck McDonald | Groton, CT | #01 |
6 | 1 | Ronnie Gajdowski | Johnston, RI | #27RI |
7 | 3 | Dylan Cabral | , RI | #19X |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | RJ Marcotte | Millville, MA | #18 |
2 | 8 | Brandon Martinez | North Kingston, RI | #12 |
3 | 6 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 4 | Corey Fanning | Mapleville, RI | #88 |
5 | 1 | Jacob Burns | East Greenwich, RI | #13RI |
6 | 7 | Connor Holderbach | Wolcott, CT | #38 |
7 | 13 | Nick Morabito | Miller Place, NY | #71 |
8 | 15 | Jessica O'leary | Warwick, RI | #14 |
9 | 11 | Brandon Remson | Norwalk, CT | #14X |
10 | 5 | John O'Sullivan III | Salem, CT | #51 |
11 | 10 | Joseph Ternullo | Middletown, CT | #6CT |
12 | 14 | Wade Demke | , CT | #65 |
13 | 2 | Dennis Pantani | Brandford, CT | #77 |
14 | 12 | Nikki Vicarioli | Shelton, CT | #23 |
15 | 9 | Scott Limkemann | Lebanon, CT | #86 |
16 | 16 | Nikolas Frechette | W. Warwick, RI | #11 |
17 | 17 | Brody Monahan | Waterford, CT | #31 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | John O'Sullivan III | Salem, CT | #51 |
2 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 8 | Joseph Ternullo | Middletown, CT | #6CT |
4 | 6 | Connor Holderbach | Wolcott, CT | #38 |
5 | 2 | Dennis Pantani | Brandford, CT | #77 |
6 | 5 | Brandon Remson | Norwalk, CT | #14X |
7 | 7 | Nick Morabito | Miller Place, NY | #71 |
8 | 1 | Jessica O'leary | Warwick, RI | #14 |
9 | 9 | Nikolas Frechette | W. Warwick, RI | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | RJ Marcotte | Millville, MA | #18 |
2 | 7 | Brandon Martinez | North Kingston, RI | #12 |
3 | 4 | Corey Fanning | Mapleville, RI | #88 |
4 | 2 | Jacob Burns | East Greenwich, RI | #13RI |
5 | 8 | Scott Limkemann | Lebanon, CT | #86 |
6 | 6 | Nikki Vicarioli | Shelton, CT | #23 |
7 | 1 | Wade Demke | , CT | #65 |
8 | 5 | Brody Monahan | Waterford, CT | #31 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joel Newcomb | Plymouth, MA | #22MA |
2 | 5 | Isaiah Newcomb | Plymouth, MA | #22 |
3 | 6 | Darren Krantz Jr. | Huntington, NY | #31NY |
4 | 4 | Milania Shilosky | Colchester, CT | #99CT |
5 | 2 | Ethan Dion | Oakdale, CT | #8 |
6 | 7 | Aiden Sullivan | East Hampton, CT | #2 |
7 | 3 | Brody Monahan | Waterford, CT | #31 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Joel Newcomb | Plymouth, MA | #22MA |
2 | 2 | Darren Krantz Jr. | Huntington, NY | #31NY |
3 | 7 | Brody Monahan | Waterford, CT | #31 |
4 | 3 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 5 | Milania Shilosky | Colchester, CT | #99CT |
6 | 1 | Ethan Dion | Oakdale, CT | #8 |
7 | 6 | Aiden Sullivan | East Hampton, CT | #2 |