8/21/2021 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Anderson | Wolcott, CT | #14 |
2 | 4 | Todd Owen | Somers, CT | #81 |
3 | 7 | Cory DiMatteo | Farmington, CT | #6CT |
4 | 5 | Joe Gada | Uncasville, CT | #6 |
5 | 11 | Jacob Perry | Kannapolis, NC | #76 |
6 | 9 | Rob Janovic Jr | Waterford, CT | #51 |
7 | 13 | Jeff Malave | Manchester, CT | #4 |
8 | 14 | Paul Buzel | Trumbull, CT | #9 |
9 | 15 | Wendell Dailey | Gales Ferry, CT | #66 |
10 | 12 | Adam Gada | Bozrah, CT | #72 |
11 | 1 | Anthony Flannery | East Hampton, CT | #25CT |
12 | 2 | Tony Membrino | Berlin, CT | #44 |
13 | 16 | Dennis Charette | Southington, CT | #1 |
14 | 10 | Mike Christopher Jr. | Wolcott, CT | #82 |
15 | 17 | Tom Pinson | , CT | #0 |
16 | 8 | Timmy Jordan | Plainfield, CT | #47 |
17 | 6 | Andrew Molleur | Shelton, CT | #35 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joe Gada | Uncasville, CT | #6 |
2 | 4 | Todd Owen | Somers, CT | #81 |
3 | 6 | Timmy Jordan | Plainfield, CT | #47 |
4 | 1 | Tony Membrino | Berlin, CT | #44 |
5 | 3 | Rob Janovic Jr | Waterford, CT | #51 |
6 | 8 | Jacob Perry | Kannapolis, NC | #76 |
7 | 5 | Jeff Malave | Manchester, CT | #4 |
8 | 7 | Wendell Dailey | Gales Ferry, CT | #66 |
9 | 9 | Tom Pinson | , CT | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andrew Molleur | Shelton, CT | #35 |
2 | 2 | Anthony Flannery | East Hampton, CT | #25CT |
3 | 3 | Bill Anderson | Wolcott, CT | #14 |
4 | 6 | Cory DiMatteo | Farmington, CT | #6CT |
5 | 5 | Mike Christopher Jr. | Wolcott, CT | #82 |
6 | 1 | Adam Gada | Bozrah, CT | #72 |
7 | 7 | Paul Buzel | Trumbull, CT | #9 |
8 | 8 | Dennis Charette | Southington, CT | #1 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Wayne Burroughs | Oakdale, CT | #32 |
2 | 4 | Jake Hines | North Haven, CT | #91 |
3 | 6 | Paul Charette | Woodstock, CT | #28 |
4 | 9 | RJ Marcotte | Millville, MA | #81 |
5 | 8 | Jason Chapman | Ellington, CT | #44CT |
6 | 10 | John O'Sullivan III | Salem, CT | #51 |
7 | 2 | Corey Caddick | Richmond, RI | #27 |
8 | 1 | Anthony Marvin | Colchester, CT | #07 |
9 | 11 | Tyler Alkas | Kensington, CT | #89 |
10 | 13 | Tyler Chapman | Ellington, CT | #41CT |
11 | 12 | Cole Kugler | Bradford, RI | #07K |
12 | 7 | Alan Gombos | Monroe, CT | #25 |
13 | 3 | Evan Bourgeois | East Haddam, CT | #78 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Caddick | Richmond, RI | #27 |
2 | 1 | Anthony Marvin | Colchester, CT | #07 |
3 | 3 | Jake Hines | North Haven, CT | #91 |
4 | 5 | Alan Gombos | Monroe, CT | #25 |
5 | 4 | RJ Marcotte | Millville, MA | #81 |
6 | 7 | Tyler Alkas | Kensington, CT | #89 |
7 | 6 | Tyler Chapman | Ellington, CT | #41CT |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Wayne Burroughs | Oakdale, CT | #32 |
2 | 3 | Paul Charette | Woodstock, CT | #28 |
3 | 1 | Evan Bourgeois | East Haddam, CT | #78 |
4 | 5 | Jason Chapman | Ellington, CT | #44CT |
5 | 4 | John O'Sullivan III | Salem, CT | #51 |
6 | 6 | Cole Kugler | Bradford, RI | #07K |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jason Palmer | Berlin, CT | #17 |
2 | 4 | Ray Christian III | Uncasville, CT | #55CT |
3 | 6 | Glen Thomas Jr. | West Bridgewater, MA | #53 |
4 | 7 | Isaiah Newcomb | Plymouth, MA | #22 |
5 | 2 | Michael Benevides | Westerly, RI | #50RI |
6 | 9 | Keith Scalia | North Branford, CT | #9 |
7 | 8 | Paul Heard | Lisbon, CT | #32 |
8 | 1 | Charles Bailey III | Lisbon, CT | #94CT |
9 | 10 | Charles Bailey IV | Lisbon, CT | #4CT |
10 | 11 | Diego Monahan | Quaker hill, CT | #78 |
11 | 3 | Jordan Hadley | Waterford, CT | #37 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Glen Thomas Jr. | West Bridgewater, MA | #53 |
2 | 5 | Jordan Hadley | Waterford, CT | #37 |
3 | 9 | Jason Palmer | Berlin, CT | #17 |
4 | 4 | Ray Christian III | Uncasville, CT | #55CT |
5 | 1 | Charles Bailey III | Lisbon, CT | #94CT |
6 | 3 | Michael Benevides | Westerly, RI | #50RI |
7 | 8 | Isaiah Newcomb | Plymouth, MA | #22 |
8 | 6 | Paul Heard | Lisbon, CT | #32 |
9 | 10 | Keith Scalia | North Branford, CT | #9 |
10 | 2 | Charles Bailey IV | Lisbon, CT | #4CT |
11 | 7 | Diego Monahan | Quaker hill, CT | #78 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Douglas Curry | Groton, CT | #2CT |
2 | 4 | Eric Lutz | Miller Place, NY | #36 |
3 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
4 | 10 | Shawn Monahan | Waterford, CT | #55 |
5 | 9 | Shawn Gaedeke | Groton, CT | #9 |
6 | 18 | Al Stone III | Durham, CT | #52 |
7 | 7 | Brian Norman | Clinton, CT | #12 |
8 | 8 | Jon Porter | East Lyme, CT | #38 |
9 | 13 | Tyler Cinamella | Willimantic, CT | #66 |
10 | 14 | Ray Downing Jr. | Canterbury, CT | #99 |
11 | 1 | Ritt Shawn | Westerly, RI | #4 |
12 | 2 | Christopher Douton | Niantic, CT | #39 |
13 | 12 | Zach Meade | Putnam, CT | #16MA |
14 | 15 | Aaron Plemons | Uncasville, CT | #67 |
15 | 11 | Gary Stone | Killingworth, CT | #29 |
16 | 17 | Ryan Waterman | Danielson, CT | #75 |
17 | 5 | Jason Chicolas | Sutton, MA | #7 |
18 | 16 | Timothy Poulin | Thompson, CT | #22T |
19 | 19 | Steve Barrett | Norwich, CT | #14 |
20 | 20 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nickolas Hovey | Chaplin, CT | #16 |
2 | 3 | Jason Chicolas | Sutton, MA | #7 |
3 | 8 | Shawn Monahan | Waterford, CT | #55 |
4 | 1 | Ritt Shawn | Westerly, RI | #4 |
5 | 6 | Jon Porter | East Lyme, CT | #38 |
6 | 9 | Gary Stone | Killingworth, CT | #29 |
7 | 4 | Tyler Cinamella | Willimantic, CT | #66 |
8 | 5 | Ray Downing Jr. | Canterbury, CT | #99 |
9 | 10 | Timothy Poulin | Thompson, CT | #22T |
10 | 7 | Ryan Waterman | Danielson, CT | #75 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Christopher Douton | Niantic, CT | #39 |
2 | 6 | Brian Norman | Clinton, CT | #12 |
3 | 5 | Eric Lutz | Miller Place, NY | #36 |
4 | 4 | Douglas Curry | Groton, CT | #2CT |
5 | 7 | Shawn Gaedeke | Groton, CT | #9 |
6 | 1 | Zach Meade | Putnam, CT | #16MA |
7 | 9 | Al Stone III | Durham, CT | #52 |
8 | 3 | Aaron Plemons | Uncasville, CT | #67 |
9 | 8 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
10 | 10 | Steve Barrett | Norwich, CT | #14 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tommy Silva | Gales Ferry, CT | #31 |
2 | 11 | Christopher Garside | Groton, CT | #83 |
3 | 8 | Kevin Moore | Moosup, CT | #82 |
4 | 2 | David Dorr | Gales Ferry, CT | #15 |
5 | 7 | Nicholas Pappacoda | North Branford, CT | #6 |
6 | 1 | Hailey Beal | Ledyard, CT | #22CT |
7 | 10 | Jesse Oloski | Salem, CT | #49 |
8 | 6 | Jared Roy | Sterling, CT | #1CT |
9 | 9 | Wayne Taylor | Moosup, CT | #00 |
10 | 3 | Bill Sylvia | Preston, CT | #88 |
11 | 5 | Charles Canfield | East Haven, CT | #25 |
12 | 12 | Chuck McDonald | Groton, CT | #91 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Charles Canfield | East Haven, CT | #25 |
2 | 2 | David Dorr | Gales Ferry, CT | #15 |
3 | 1 | Hailey Beal | Ledyard, CT | #22CT |
4 | 3 | Nicholas Pappacoda | North Branford, CT | #6 |
5 | 6 | Wayne Taylor | Moosup, CT | #00 |
6 | 5 | Christopher Garside | Groton, CT | #83 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tommy Silva | Gales Ferry, CT | #31 |
2 | 1 | Bill Sylvia | Preston, CT | #88 |
3 | 3 | Jared Roy | Sterling, CT | #1CT |
4 | 4 | Kevin Moore | Moosup, CT | #82 |
5 | 5 | Jesse Oloski | Salem, CT | #49 |
6 | 6 | Chuck McDonald | Groton, CT | #91 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Jim Boyle | East Windsor, CT | #02 |
2 | 5 | Tyler Chapman | Mystic, CT | #81 |
3 | 2 | Joshua Stringer | Dayville, CT | #29 |
4 | 3 | Ken Cassidy Jr. | Lisbon, CT | #11 |
5 | 4 | Jeff Karns | Quaker hill, CT | #68 |
6 | 6 | Rick Ashlaw | Manchester, CT | #28 |
7 | 7 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
8 | 9 | Ari Jencik | Canton, CT | #33 |
9 | 8 | Mercedes Caron | East Hampton, CT | #52 |
10 | 1 | Todd Taylor | Stonington, CT | #47CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Todd Taylor | Stonington, CT | #47CT |
2 | 9 | Joshua Stringer | Dayville, CT | #29 |
3 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
4 | 7 | Jeff Karns | Quaker hill, CT | #68 |
5 | 5 | Tyler Chapman | Mystic, CT | #81 |
6 | 1 | Rick Ashlaw | Manchester, CT | #28 |
7 | 8 | Andrew Pellegrini | North Grosvenordale, CT | #6 |
8 | 3 | Mercedes Caron | East Hampton, CT | #52 |
9 | 6 | Ari Jencik | Canton, CT | #33 |
10 | 2 | Jim Boyle | East Windsor, CT | #02 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | John O'Sullivan III | Salem, CT | #51 |
2 | 2 | Brody Monahan | Waterford, CT | #31 |
3 | 4 | Joel Newcomb | Plymouth, MA | #68 |
4 | 6 | Dylan Cote | Griswold, CT | #55 |
5 | 1 | Scott Limkemann | Lebanon, CT | #86 |
6 | 5 | Scott Kinsman | Berlin, MA | #15 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brody Monahan | Waterford, CT | #31 |
2 | 6 | John O'Sullivan III | Salem, CT | #51 |
3 | 3 | Scott Limkemann | Lebanon, CT | #86 |
4 | 5 | Joel Newcomb | Plymouth, MA | #68 |
5 | 2 | Scott Kinsman | Berlin, MA | #15 |
6 | 1 | Dylan Cote | Griswold, CT | #55 |