Event Information
Waterford, CT
Event Classes
SK Modifieds
SK Light Modifieds
Street Stocks
Mini Stocks
Trucks
Legend Cars
Bando Fall Shootout Series
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Cory DiMatteo | Farmington, CT | #6CT |
2 | 9 | Bill Anderson | Wolcott, CT | #14 |
3 | 10 | Todd Owen | Somers, CT | #81 |
4 | 4 | Rob Janovic Jr | Waterford, CT | #51 |
5 | 12 | Matt Swanson | Harvard, MA | #12X |
6 | 7 | Mike Christopher Jr. | Wolcott, CT | #82 |
7 | 6 | Joe Gada | Uncasville, CT | #6 |
8 | 11 | Paul Buzel | Trumbull, CT | #9 |
9 | 1 | Adam Gada | Bozrah, CT | #72 |
10 | 16 | John Bercham | West Greenwich, RI | #49 |
11 | 20 | Wendell Dailey | Gales Ferry, CT | #66 |
12 | 17 | Dennis Charette | Southington, CT | #1 |
13 | 15 | Timmy Jordan | Plainfield, CT | #47 |
14 | 5 | Andrew Molleur | Shelton, CT | #35 |
15 | 2 | Anthony Flannery | East Hampton, CT | #25CT |
16 | 3 | Jeff Malave | Manchester, CT | #4 |
17 | 18 | Jacob Perry | Kannapolis, NC | #76 |
18 | 19 | Cody Rose | Worcester, CT | #27 |
19 | 14 | Tony Membrino | Berlin, CT | #44 |
20 | 13 | Jeff Fialkovich | Shelton, CT | #15 |
21 | 22 | Matt Pinson | Waterford, CT | #0 |
22 | 21 | Todd Taylor | Stonington, CT | #27A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Adam Gada | Bozrah, CT | #72 |
2 | 2 | Jeff Malave | Manchester, CT | #4 |
3 | 3 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 4 | Cory DiMatteo | Farmington, CT | #6CT |
5 | 6 | Jeff Fialkovich | Shelton, CT | #15 |
6 | 5 | John Bercham | West Greenwich, RI | #49 |
7 | 7 | Cody Rose | Worcester, CT | #27 |
8 | 8 | Matt Pinson | Waterford, CT | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Anderson | Wolcott, CT | #14 |
2 | 2 | Joe Gada | Uncasville, CT | #6 |
3 | 6 | Matt Swanson | Harvard, MA | #12X |
4 | 4 | Paul Buzel | Trumbull, CT | #9 |
5 | 1 | Tony Membrino | Berlin, CT | #44 |
6 | 5 | Dennis Charette | Southington, CT | #1 |
7 | 7 | Wendell Dailey | Gales Ferry, CT | #66 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andrew Molleur | Shelton, CT | #35 |
2 | 4 | Todd Owen | Somers, CT | #81 |
3 | 1 | Anthony Flannery | East Hampton, CT | #25CT |
4 | 3 | Mike Christopher Jr. | Wolcott, CT | #82 |
5 | 5 | Timmy Jordan | Plainfield, CT | #47 |
6 | 6 | Jacob Perry | Kannapolis, NC | #76 |
7 | 7 | Todd Taylor | Stonington, CT | #27A |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | RJ Marcotte | Millville, MA | #81 |
2 | 4 | Paul Charette | Woodstock, CT | #28 |
3 | 6 | Wayne Burroughs | Oakdale, CT | #32 |
4 | 10 | Jason Chapman | Ellington, CT | #44CT |
5 | 12 | Tom Abele Jr | Norwich, CT | #07 |
6 | 2 | Tyler Alkas | Kensington, CT | #89 |
7 | 3 | John O'Sullivan III | Salem, CT | #51 |
8 | 7 | Tyler Chapman | Ellington, CT | #41CT |
9 | 1 | Evan Bourgeois | East Haddam, CT | #78 |
10 | 13 | Michael McCarthy | North Oxford, MA | #2 |
11 | 9 | Ethan Durocher | Canterbury, CT | #6 |
12 | 14 | Corey Caddick | Richmond, RI | #27 |
13 | 11 | Charlie McDougall | Naugatuck, CT | #19 |
14 | 8 | Brian Sullivan | Tolland, CT | #11 |
15 | 15 | Cole Kugler | Bradford, RI | #07K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | RJ Marcotte | Millville, MA | #81 |
2 | 6 | Brian Sullivan | Tolland, CT | #11 |
3 | 1 | John O'Sullivan III | Salem, CT | #51 |
4 | 2 | Tyler Alkas | Kensington, CT | #89 |
5 | 5 | Ethan Durocher | Canterbury, CT | #6 |
6 | 4 | Charlie McDougall | Naugatuck, CT | #19 |
7 | 7 | Cole Kugler | Bradford, RI | #07K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Paul Charette | Woodstock, CT | #28 |
2 | 2 | Evan Bourgeois | East Haddam, CT | #78 |
3 | 6 | Tyler Chapman | Ellington, CT | #41CT |
4 | 5 | Wayne Burroughs | Oakdale, CT | #32 |
5 | 3 | Jason Chapman | Ellington, CT | #44CT |
6 | 8 | Tom Abele Jr | Norwich, CT | #07 |
7 | 7 | Michael McCarthy | North Oxford, MA | #2 |
8 | 1 | Corey Caddick | Richmond, RI | #27 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Douglas Curry | Groton, CT | #2CT |
2 | 6 | Jason Chicolas | Sutton, MA | #7 |
3 | 8 | Ryan Waterman | Danielson, CT | #75 |
4 | 1 | Shawn Gaedeke | Groton, CT | #9 |
5 | 19 | Aaron Plemons | Uncasville, CT | #67 |
6 | 4 | Bo Norman | Clinton, CT | #12 |
7 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
8 | 9 | Tyler Cinamella | Willimantic, CT | #66 |
9 | 11 | Zach Meade | Putnam, CT | #16MA |
10 | 17 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
11 | 14 | Jaysin Beal | Ledyard, CT | #30 |
12 | 10 | Christopher Douton | Niantic, CT | #39 |
13 | 7 | Eric Lutz | Miller Place, NY | #36 |
14 | 18 | Shawn Monahan | Waterford, CT | #55 |
15 | 16 | Brandon Houghton | Thompson, CT | #71 |
16 | 12 | Timothy Poulin | Thompson, CT | #22T |
17 | 13 | Jon Porter | East Lyme, CT | #38 |
18 | 15 | Ritt Shawn | Westerly, RI | #4 |
19 | 5 | Al Stone III | Durham, CT | #52 |
20 | 20 | Brian Norman | Clinton, CT | #23 |
21 | 21 | Ray Downing Jr. | Canterbury, CT | #99 |
22 | 22 | Kyle Gero | Uncasville, CT | #19CT |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jared Roy | Sterling, CT | #1CT |
2 | 3 | John Bavolacco | Stratford, CT | #42 |
3 | 7 | Tommy Silva | Gales Ferry, CT | #31 |
4 | 1 | Kevin Moore | Moosup, CT | #82 |
5 | 5 | Charles Canfield | East Haven, CT | #25 |
6 | 12 | Bill Sylvia | Preston, CT | #88 |
7 | 19 | Mark Panaroni | Ivoryton, CT | #51 |
8 | 6 | Christopher Garside | Groton, CT | #83 |
9 | 14 | Aaron Plemons | Uncasville, CT | #18 |
10 | 9 | Nicholas Pappacoda | North Branford, CT | #6 |
11 | 10 | Jesse Oloski | Salem, CT | #49 |
12 | 18 | Edward Field | Deep River, CT | #38 |
13 | 11 | Wayne Taylor | Moosup, CT | #00 |
14 | 17 | Eddie Loomis | Plainfield, CT | #22 |
15 | 13 | Roger Hunt | North Grosvenordale, CT | #5 |
16 | 8 | Hailey Beal | Ledyard, CT | #22CT |
17 | 15 | TJ Racicot | Quaker hill, CT | #81 |
18 | 2 | Joe Bavolacco | Stratford, CT | #20 |
19 | 16 | Raymond Herman Sr. | Groton, CT | #91 |
20 | 20 | Lawrence Loomis | Moosup, CT | #47 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
2 | 5 | Jim Boyle | East Windsor, CT | #02 |
3 | 1 | Joshua Stringer | Dayville, CT | #29 |
4 | 3 | Emma Monahan | , CT | #78 |
5 | 2 | Todd Taylor | Stonington, CT | #47CT |
6 | 6 | Tyler Chapman | Mystic, CT | #81 |
7 | 7 | Rick Ashlaw | Manchester, CT | #28 |
8 | 8 | Mercedes Caron | East Hampton, CT | #52 |
9 | 10 | Ari Jencik | Canton, CT | #33X |
10 | 9 | Cameron Varricchio | Berlin, CT | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
2 | 2 | Jim Boyle | East Windsor, CT | #02 |
3 | 8 | Joshua Stringer | Dayville, CT | #29 |
4 | 7 | Emma Monahan | , CT | #78 |
5 | 5 | Tyler Chapman | Mystic, CT | #81 |
6 | 9 | Todd Taylor | Stonington, CT | #47CT |
7 | 1 | Rick Ashlaw | Manchester, CT | #28 |
8 | 3 | Mercedes Caron | East Hampton, CT | #52 |
9 | 10 | Cameron Varricchio | Berlin, CT | #54 |
10 | 6 | Ari Jencik | Canton, CT | #33X |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Reagan Parent | Tiverton, RI | #17RI |
2 | 1 | Brody Monahan | Waterford, CT | #31 |
3 | 8 | John O'Sullivan III | Salem, CT | #51 |
4 | 7 | Scott Limkemann | Lebanon, CT | #86 |
5 | 5 | Paul Newcomb | Plymouth, MA | #71 |
6 | 4 | Isaiah Newcomb | Plymouth, MA | #22 |
7 | 3 | Joel Newcomb | Plymouth, MA | #68 |
8 | 2 | Dylan Cote | Griswold, CT | #55 |
9 | 9 | Scott Kinsman | Berlin, MA | #15 |
10 | 10 | Ron Miske | Shelton, CT | #66 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Reagan Parent | Tiverton, RI | #17RI |
2 | 5 | Brody Monahan | Waterford, CT | #31 |
3 | 6 | Isaiah Newcomb | Plymouth, MA | #22 |
4 | 8 | Paul Newcomb | Plymouth, MA | #71 |
5 | 7 | Joel Newcomb | Plymouth, MA | #68 |
6 | 1 | Dylan Cote | Griswold, CT | #55 |
7 | 3 | Scott Limkemann | Lebanon, CT | #86 |
8 | 9 | John O'Sullivan III | Salem, CT | #51 |
9 | 2 | Scott Kinsman | Berlin, MA | #15 |
10 | 4 | Ron Miske | Shelton, CT | #66 |
Bando Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Milania Shilosky | Colchester, CT | #99 |
2 | 1 | Brad Strickland | Uncasville, CT | #84JR. |
3 | 3 | Allyha Desomma | Richmond, RI | #10 |
4 | 4 | Mason Silva | Gales Ferry, CT | #31 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brad Strickland | Uncasville, CT | #84JR. |
2 | 2 | Milania Shilosky | Colchester, CT | #99 |
3 | 1 | Allyha Desomma | Richmond, RI | #10 |
4 | 3 | Mason Silva | Gales Ferry, CT | #31 |