Event Information
Waterford, CT
Event Classes
SK Modifieds
Late Models
Trucks
Legend Cars
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Andrew Molleur | Shelton, CT | #35 |
2 | 7 | Todd Owen | Somers, CT | #81 |
3 | 3 | Dana DiMatteo | Canton, CT | #6CT |
4 | 10 | Rob Janovic Jr | Waterford, CT | #51 |
5 | 6 | Eric Berndt | Cromwell, CT | #11CT |
6 | 2 | Anthony Flannery | East Hampton, CT | #25 |
7 | 1 | Bill Anderson | Wolcott, CT | #89 |
8 | 12 | Adam Gada | Bozrah, CT | #72 |
9 | 11 | Cody Rose | Worcester, CT | #62 |
10 | 13 | John Bercham | West Greenwich, RI | #49 |
11 | 14 | Jeff Fialkovich | Shelton, CT | #15 |
12 | 15 | Wendell Dailey | Gales Ferry, CT | #66 |
13 | 4 | Timmy Jordan | Plainfield, CT | #47 |
14 | 8 | Mike Christopher Jr. | Wolcott, CT | #82 |
15 | 9 | Paul Buzel | Trumbull, CT | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Timmy Jordan | Plainfield, CT | #47 |
2 | 5 | Todd Owen | Somers, CT | #81 |
3 | 3 | Anthony Flannery | East Hampton, CT | #25 |
4 | 2 | Andrew Molleur | Shelton, CT | #35 |
5 | 4 | Paul Buzel | Trumbull, CT | #9 |
6 | 6 | Cody Rose | Worcester, CT | #62 |
7 | 7 | John Bercham | West Greenwich, RI | #49 |
8 | 8 | Wendell Dailey | Gales Ferry, CT | #66 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Dana DiMatteo | Canton, CT | #6CT |
2 | 3 | Eric Berndt | Cromwell, CT | #11CT |
3 | 1 | Bill Anderson | Wolcott, CT | #89 |
4 | 7 | Mike Christopher Jr. | Wolcott, CT | #82 |
5 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
6 | 5 | Adam Gada | Bozrah, CT | #72 |
7 | 4 | Jeff Fialkovich | Shelton, CT | #15 |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Palmer | Berlin, CT | #17 |
2 | 6 | Ray Christian III | Uncasville, CT | #93CT |
3 | 2 | Charles Bailey III | Lisbon, CT | #94CT |
4 | 1 | Jason Williams | Lisbon, CT | #32 |
5 | 7 | Derryck Anderson Jr. | Plainfield, CT | #2 |
6 | 3 | Jordan Hadley | Waterford, CT | #37 |
7 | 9 | Michael Benevides | Westerly, RI | #50RI |
8 | 8 | Douglas Curry | Groton, CT | #2CT |
9 | 10 | Charles Bailey IV | Lisbon, CT | #4CT |
10 | 11 | Keith Scalia | North Branford, CT | #9 |
11 | 5 | Andrew Molleur | Shelton, CT | #35 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Jason Williams | Lisbon, CT | #32 |
2 | 8 | Andrew Molleur | Shelton, CT | #35 |
3 | 5 | Ray Christian III | Uncasville, CT | #93CT |
4 | 2 | Charles Bailey III | Lisbon, CT | #94CT |
5 | 9 | Jason Palmer | Berlin, CT | #17 |
6 | 7 | Jordan Hadley | Waterford, CT | #37 |
7 | 1 | Derryck Anderson Jr. | Plainfield, CT | #2 |
8 | 6 | Douglas Curry | Groton, CT | #2CT |
9 | 4 | Michael Benevides | Westerly, RI | #50RI |
10 | 3 | Charles Bailey IV | Lisbon, CT | #4CT |
11 | 10 | Keith Scalia | North Branford, CT | #9 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Gero | Uncasville, CT | #19CT |
2 | 5 | Emma Monahan | , CT | #78 |
3 | 1 | Todd Taylor | Stonington, CT | #47 |
4 | 7 | Albert Ouellette | Ellington, CT | #151 |
5 | 6 | Brian Norman | Clinton, CT | #81CT |
6 | 9 | Joshua Stringer | Dayville, CT | #29 |
7 | 4 | Chris Taylor | East Lyme, CT | #5 |
8 | 8 | Ed Ryan Jr. | Preston, CT | #12 |
9 | 10 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
10 | 3 | Tyler Chapman | Mystic, CT | #81 |
11 | 11 | Mercedes Caron | East Hampton, CT | #52 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Todd Taylor | Stonington, CT | #47 |
2 | 3 | Kyle Gero | Uncasville, CT | #19CT |
3 | 2 | Tyler Chapman | Mystic, CT | #81 |
4 | 10 | Chris Taylor | East Lyme, CT | #5 |
5 | 4 | Emma Monahan | , CT | #78 |
6 | 5 | Brian Norman | Clinton, CT | #81CT |
7 | 6 | Albert Ouellette | Ellington, CT | #151 |
8 | 8 | Ed Ryan Jr. | Preston, CT | #12 |
9 | 9 | Joshua Stringer | Dayville, CT | #29 |
10 | 7 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
11 | 1 | Mercedes Caron | East Hampton, CT | #52 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | PJ Evans | Uncasville, CT | #12 |
2 | 6 | Brody Monahan | Waterford, CT | #31 |
3 | 3 | Dylan Freeman | Unionville, CT | #05 |
4 | 9 | Ty LeClerc | Taunton, MA | #33MA |
5 | 1 | Dylan Cote | Griswold, CT | #89 |
6 | 8 | Patrick Smith | New Britian, CT | #7X |
7 | 12 | Jordan Rosado | Lisbon, CT | #23 |
8 | 10 | Scott Kinsman | Berlin, MA | #15 |
9 | 11 | Mike DellaVecchia | Laconia, NH | #57 |
10 | 2 | Nicholaus Bulkeley | Cherry Valley, MA | #27N |
11 | 4 | Scott Limkemann | Lebanon, CT | #86 |
12 | 7 | Riley Paul | Ledyard, CT | #91 |
13 | 13 | Cory DiMatteo | Farmington, CT | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brody Monahan | Waterford, CT | #31 |
2 | 1 | Dylan Cote | Griswold, CT | #89 |
3 | 2 | Dylan Freeman | Unionville, CT | #05 |
4 | 3 | Riley Paul | Ledyard, CT | #91 |
5 | 5 | Ty LeClerc | Taunton, MA | #33MA |
6 | 6 | Mike DellaVecchia | Laconia, NH | #57 |
7 | 7 | Jordan Rosado | Lisbon, CT | #23 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | PJ Evans | Uncasville, CT | #12 |
2 | 2 | Nicholaus Bulkeley | Cherry Valley, MA | #27N |
3 | 3 | Scott Limkemann | Lebanon, CT | #86 |
4 | 5 | Patrick Smith | New Britian, CT | #7X |
5 | 1 | Scott Kinsman | Berlin, MA | #15 |
6 | 6 | Cory DiMatteo | Farmington, CT | #44 |