9/3/2022 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Anthony Flannery | East Hampton, CT | #25 |
2 | 5 | Todd Owen | Somers, CT | #81 |
3 | 4 | Eric Berndt | Cromwell, CT | #11CT |
4 | 9 | Mike Christopher Jr. | Wolcott, CT | #82 |
5 | 11 | Stephan Kopcik | Newtown, CT | #11FL |
6 | 8 | Adam Gada | Bozrah, CT | #72 |
7 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
8 | 3 | Andrew Molleur | Shelton, CT | #35 |
9 | 12 | Wendell Dailey | Gales Ferry, CT | #66 |
10 | 10 | John Bercham | West Greenwich, RI | #49 |
11 | 6 | Dana DiMatteo | Canton, CT | #6CT |
12 | 7 | Bill Anderson | Wolcott, CT | #89 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Evan Bourgeois | East Haddam, CT | #78 |
2 | 13 | Geoff Nooney | Southwick, MA | #X6 |
3 | 2 | Isaiah Newcomb | Plymouth, MA | #22 |
4 | 6 | Tom Abele Jr | Norwich, CT | #07 |
5 | 8 | Sami Anderson | Wolcott, CT | #21 |
6 | 10 | Stephen Kelogiannis | New Hartford, CT | #42 |
7 | 1 | Nickolas Hovey | Chaplin, CT | #16 |
8 | 9 | Ethan Durocher | Canterbury, CT | #16CT |
9 | 7 | Matt Brewer | Norwich, CT | #51CT |
10 | 5 | John O'Sullivan III | Salem, CT | #51 |
11 | 11 | Jordan Churchill | Lisbon, CT | #5 |
12 | 12 | Blair Culhane | Brookfield, CT | #96 |
13 | 4 | Zachery Sangermano | Plainfield, CT | #47 |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ray Christian III | Uncasville, CT | #93CT |
2 | 8 | Glen Thomas Jr. | West Bridgewater, MA | #53 |
3 | 7 | Andrew Molleur | Shelton, CT | #35 |
4 | 9 | Cory DiMatteo | Farmington, CT | #68 |
5 | 6 | Jason Palmer | Berlin, CT | #17 |
6 | 13 | Reese Bogue | Groton, CT | #4 |
7 | 12 | Rich Staskowski | Hope Valley, RI | #5RI |
8 | 11 | Derryck Anderson Jr. | Plainfield, CT | #2 |
9 | 3 | Charles Bailey III | Lisbon, CT | #94CT |
10 | 4 | Jordan Hadley | Waterford, CT | #37 |
11 | 1 | Michael Benevides | Westerly, RI | #50RI |
12 | 14 | Andrew Gillis | Ashland, MA | #1MA |
13 | 16 | John C. Silva III | Attleboro, MA | #67 |
14 | 15 | Mike Duarte | Dighton, MA | #50 |
15 | 10 | Jason Williams | Lisbon, CT | #32 |
16 | 2 | Douglas Curry | Groton, CT | #2CT |
17 | 17 | Brett Leblanc | uxbridge, MA | #66MA |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jason Palmer | Berlin, CT | #17 |
2 | 1 | Michael Benevides | Westerly, RI | #50RI |
3 | 2 | Douglas Curry | Groton, CT | #2CT |
4 | 5 | Andrew Molleur | Shelton, CT | #35 |
5 | 8 | Cory DiMatteo | Farmington, CT | #68 |
6 | 3 | Derryck Anderson Jr. | Plainfield, CT | #2 |
7 | 6 | Reese Bogue | Groton, CT | #4 |
8 | 7 | Mike Duarte | Dighton, MA | #50 |
9 | 9 | Brett Leblanc | uxbridge, MA | #66MA |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ray Christian III | Uncasville, CT | #93CT |
2 | 2 | Charles Bailey III | Lisbon, CT | #94CT |
3 | 4 | Jordan Hadley | Waterford, CT | #37 |
4 | 5 | Glen Thomas Jr. | West Bridgewater, MA | #53 |
5 | 1 | Jason Williams | Lisbon, CT | #32 |
6 | 6 | Rich Staskowski | Hope Valley, RI | #5RI |
7 | 8 | Andrew Gillis | Ashland, MA | #1MA |
8 | 7 | John C. Silva III | Attleboro, MA | #67 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Norman | Clinton, CT | #12 |
2 | 6 | Tony Macrino | Waterford, CT | #13 |
3 | 4 | Al Stone III | Durham, CT | #52 |
4 | 3 | Shawn Gaedeke | Groton, CT | #9 |
5 | 7 | Jon Porter | East Lyme, CT | #38 |
6 | 8 | Christopher Douton | Niantic, CT | #39 |
7 | 1 | Nate Taylor | Preston, CT | #1 |
8 | 5 | Aaron Plemons | Uncasville, CT | #67 |
9 | 12 | Tom Musante | Naugatuck, CT | #21 |
10 | 13 | Michael DiFranco | West Warwick, RI | #54 |
11 | 9 | Bill Porter | Canterbury, CT | #23 |
12 | 11 | Timothy Poulin | Thompson, CT | #22T |
13 | 10 | Jake Coutu | Moosup, CT | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nate Taylor | Preston, CT | #1 |
2 | 5 | Aaron Plemons | Uncasville, CT | #67 |
3 | 3 | Al Stone III | Durham, CT | #52 |
4 | 4 | Jon Porter | East Lyme, CT | #38 |
5 | 7 | Bill Porter | Canterbury, CT | #23 |
6 | 1 | Timothy Poulin | Thompson, CT | #22T |
7 | 6 | Michael DiFranco | West Warwick, RI | #54 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brian Norman | Clinton, CT | #12 |
2 | 3 | Shawn Gaedeke | Groton, CT | #9 |
3 | 4 | Tony Macrino | Waterford, CT | #13 |
4 | 5 | Christopher Douton | Niantic, CT | #39 |
5 | 2 | Jake Coutu | Moosup, CT | #33 |
6 | 6 | Tom Musante | Naugatuck, CT | #21 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brody Monahan | Waterford, CT | #31 |
2 | 6 | Jase Mongeon | CHARLTON, MA | #19MA |
3 | 5 | Wade Oemcke | terryville, CT | #65 |
4 | 10 | Nicholaus Bulkeley | Cherry Valley, MA | #27N |
5 | 4 | Dylan Cote | Griswold, CT | #89 |
6 | 7 | Ethan Avellar | Attleboro, MA | #91X |
7 | 12 | Richard Helger Jr. | Tiverton, RI | #99RI |
8 | 8 | Riley Paul | Ledyard, CT | #91 |
9 | 13 | Scott Kinsman | Berlin, MA | #15 |
10 | 1 | Scott Limkemann | Lebanon, CT | #86 |
11 | 2 | Dylan Freeman | Unionville, CT | #05 |
12 | 9 | Jordan Rosado | Lisbon, CT | #23 |
13 | 11 | Zachary Martinez | N. Kingstown, RI | #14Z |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dylan Cote | Griswold, CT | #89 |
2 | 6 | Jase Mongeon | CHARLTON, MA | #19MA |
3 | 3 | Dylan Freeman | Unionville, CT | #05 |
4 | 5 | Ethan Avellar | Attleboro, MA | #91X |
5 | 2 | Jordan Rosado | Lisbon, CT | #23 |
6 | 7 | Zachary Martinez | N. Kingstown, RI | #14Z |
7 | 1 | Scott Kinsman | Berlin, MA | #15 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Wade Oemcke | terryville, CT | #65 |
2 | 3 | Brody Monahan | Waterford, CT | #31 |
3 | 1 | Scott Limkemann | Lebanon, CT | #86 |
4 | 2 | Riley Paul | Ledyard, CT | #91 |
5 | 4 | Nicholaus Bulkeley | Cherry Valley, MA | #27N |
6 | 6 | Richard Helger Jr. | Tiverton, RI | #99RI |
Open Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Lineham | Hope Valley, RI | #19 |
2 | 3 | Adam Gray | Granby, MA | #97 |
3 | 4 | Christopher Buffone | Belchertown, MA | #2 |
4 | 1 | Brian Norman | Clinton, CT | #12 |
5 | 5 | Jon Porter | East Lyme, CT | #38 |
6 | 9 | Crystal Serydynski | Johnston, RI | #8 |
7 | 8 | Charles Beal | Ledyard, CT | #66 |
8 | 7 | Joe Arena | Bristol, CT | #74 |
9 | 10 | Clay Petschke | Warwick, RI | #13RI |
10 | 12 | Christopher Douton | Niantic, CT | #39 |
11 | 11 | Bill Porter | Canterbury, CT | #23 |
12 | 6 | Chad Baxter | Pascoag, RI | #0 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brian Norman | Clinton, CT | #12 |
2 | 5 | Adam Gray | Granby, MA | #97 |
3 | 6 | Jon Porter | East Lyme, CT | #38 |
4 | 4 | Joe Arena | Bristol, CT | #74 |
5 | 1 | Crystal Serydynski | Johnston, RI | #8 |
6 | 3 | Bill Porter | Canterbury, CT | #23 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ryan Lineham | Hope Valley, RI | #19 |
2 | 3 | Christopher Buffone | Belchertown, MA | #2 |
3 | 5 | Chad Baxter | Pascoag, RI | #0 |
4 | 6 | Charles Beal | Ledyard, CT | #66 |
5 | 2 | Clay Petschke | Warwick, RI | #13RI |
6 | 1 | Christopher Douton | Niantic, CT | #39 |
Bando Fall Shootout Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Samuel Macedo | Cherry Valley, MA | #16 |
3 | 4 | Allyha Desomma | Richmond, RI | #10 |
4 | 1 | Trenton Starkweather | Chaplin, CT | #9 |
5 | 5 | Landon Coen | Gales Ferry, CT | #9X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Samuel Macedo | Cherry Valley, MA | #16 |
3 | 5 | Trenton Starkweather | Chaplin, CT | #9 |
4 | 2 | Allyha Desomma | Richmond, RI | #10 |
5 | 1 | Landon Coen | Gales Ferry, CT | #9X |