7/12/2023 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mitch Bombard | Willimantic, CT | #10 |
2 | 7 | Greg Moran Jr. | Preston, CT | #64 |
3 | 4 | Ben Castro | Oakdale, CT | #88 |
4 | 5 | William Rheaume | N. Franklin, CT | #43 |
5 | 9 | Sean Skinner | Ledyard, CT | #24 |
6 | 3 | John Nunes | Middletown, CT | #5 |
7 | 11 | Raymond Reed | Plainfield, CT | #87 |
8 | 8 | Patrick Donnellan | Quaker hill, CT | #20 |
9 | 6 | Dave Yardley | Kensington, CT | #76 |
10 | 2 | Donald "Bud" Kuehne | Clinton, CT | #38 |
11 | 12 | John Nash | Willington, CT | #82 |
12 | 10 | Marc Shafer | Groton, CT | #58 |
13 | 15 | Caitlyn Desomma | Richmond, RI | #2 |
14 | 13 | David Ciastko | Madison, CT | #12 |
15 | 14 | Ray Phillips | Canterbury, CT | #33 |
16 | 16 | Pipper Beal | Ledyard, CT | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Greg Moran Jr. | Preston, CT | #64 |
2 | 8 | Marc Shafer | Groton, CT | #58 |
3 | 4 | Ben Castro | Oakdale, CT | #88 |
4 | 3 | Donald "Bud" Kuehne | Clinton, CT | #38 |
5 | 7 | Patrick Donnellan | Quaker hill, CT | #20 |
6 | 5 | Raymond Reed | Plainfield, CT | #87 |
7 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
8 | 2 | David Ciastko | Madison, CT | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitch Bombard | Willimantic, CT | #10 |
2 | 4 | William Rheaume | N. Franklin, CT | #43 |
3 | 5 | Dave Yardley | Kensington, CT | #76 |
4 | 7 | Sean Skinner | Ledyard, CT | #24 |
5 | 3 | John Nunes | Middletown, CT | #5 |
6 | 6 | John Nash | Willington, CT | #82 |
7 | 8 | Ray Phillips | Canterbury, CT | #33 |
8 | 1 | Pipper Beal | Ledyard, CT | #30 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Dylan Cabral | , CT | #19 |
2 | 12 | David Gargaro Jr. | Cranston, RI | #27 |
3 | 17 | Chris Palamar | East Hampton, CT | #42 |
4 | 6 | Ryan Magliano | , CT | #02 |
5 | 1 | Talyn Walsh | Stonington, CT | #17 |
6 | 3 | Jamie Ventura | Colchester, CT | #58 |
7 | 18 | Josh Piper | Clinton, CT | #45CT |
8 | 4 | Gregg Sajkowicz | Norwich, CT | #56X |
9 | 21 | Grant Spaulding | Westerly, RI | #47 |
10 | 11 | Tim Burgess | Norwich, CT | #11 |
11 | 15 | CP Burdick | Deep River, CT | #1 |
12 | 13 | Keith McDonald | Griswold, CT | #01CT |
13 | 16 | Matthew Tumolo | Old Saybrook, CT | #31 |
14 | 2 | Ryan Bannister | Mystic, CT | #00 |
15 | 5 | Chuck McDonald | Groton, CT | #01 |
16 | 7 | Wade Robbins | Pawcatuck, CT | #67 |
17 | 20 | James Trask | Preston, CT | #7 |
18 | 14 | LJ Alaimo | Agawam, MA | #71 |
19 | 8 | Randy Caddick | Warwick, RI | #37 |
20 | 9 | Corey Caddick | Richmond, RI | #57 |
21 | 19 | Sam Mesick | East Lyme, CT | #7X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dylan Cabral | , CT | #19 |
2 | 6 | David Gargaro Jr. | Cranston, RI | #27 |
3 | 4 | Wade Robbins | Pawcatuck, CT | #67 |
4 | 3 | Chuck McDonald | Groton, CT | #01 |
5 | 7 | Keith McDonald | Griswold, CT | #01CT |
6 | 2 | CP Burdick | Deep River, CT | #1 |
7 | 1 | Josh Piper | Clinton, CT | #45CT |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ryan Magliano | , CT | #02 |
2 | 5 | Randy Caddick | Warwick, RI | #37 |
3 | 3 | Jamie Ventura | Colchester, CT | #58 |
4 | 2 | Talyn Walsh | Stonington, CT | #17 |
5 | 7 | Matthew Tumolo | Old Saybrook, CT | #31 |
6 | 6 | Sam Mesick | East Lyme, CT | #7X |
7 | 1 | Grant Spaulding | Westerly, RI | #47 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Corey Caddick | Richmond, RI | #57 |
2 | 6 | Tim Burgess | Norwich, CT | #11 |
3 | 3 | Gregg Sajkowicz | Norwich, CT | #56X |
4 | 2 | Ryan Bannister | Mystic, CT | #00 |
5 | 7 | LJ Alaimo | Agawam, MA | #71 |
6 | 4 | Chris Palamar | East Hampton, CT | #42 |
7 | 1 | James Trask | Preston, CT | #7 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Riley Paul | Ledyard, CT | #91 |
2 | 3 | Isaiah Newcomb | Plymouth, MA | #22 |
3 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 5 | Shileigh Martinez | North Kingston, CT | #33 |
5 | 2 | Dylan Cote | Griswold, CT | #02 |
6 | 6 | Jordan Rosado | Lisbon, CT | #2 |
7 | 7 | Tyler Anderson | Marlborough, CT | #88 |
8 | 8 | Scott Kinsman | Berlin, MA | #15 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Riley Paul | Ledyard, CT | #91 |
2 | 6 | Isaiah Newcomb | Plymouth, MA | #22 |
3 | 5 | Zachary Martinez | N. Kingstown, RI | #14Z |
4 | 2 | Dylan Cote | Griswold, CT | #02 |
5 | 4 | Shileigh Martinez | North Kingston, CT | #33 |
6 | 8 | Jordan Rosado | Lisbon, CT | #2 |
7 | 1 | Tyler Anderson | Marlborough, CT | #88 |
8 | 3 | Scott Kinsman | Berlin, MA | #15 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Allyha Desomma | Richmond, RI | #10 |
3 | 1 | Connor Doyon | Colchester, CT | #19 |
4 | 5 | Landon Coen | Gales Ferry, CT | #9X |
5 | 2 | Warren Mattesen | Ellington, CT | #15M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Milania Shilosky | Colchester, CT | #99 |
2 | 2 | Allyha Desomma | Richmond, RI | #10 |
3 | 4 | Warren Mattesen | Ellington, CT | #15M |
4 | 3 | Connor Doyon | Colchester, CT | #19 |
5 | 1 | Landon Coen | Gales Ferry, CT | #9X |