8/2/2023 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | William Rheaume | N. Franklin, CT | #43 |
2 | 6 | Raymond Reed | Plainfield, CT | #87 |
3 | 10 | Ben Castro | Oakdale, CT | #88 |
4 | 8 | Sean Skinner | Ledyard, CT | #24 |
5 | 3 | Greg Moran Jr. | Preston, CT | #64 |
6 | 11 | PJ Childs | Meridan, CT | #31 |
7 | 17 | Mitch Bombard | Willimantic, CT | #10 |
8 | 2 | John Nunes | Middletown, CT | #5 |
9 | 5 | John Nash | Willington, CT | #82 |
10 | 4 | Patrick Donnellan | Quaker hill, CT | #20 |
11 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
12 | 13 | Ray Phillips | Canterbury, CT | #33 |
13 | 15 | Caitlyn Desomma | Richmond, RI | #2 |
14 | 16 | David Ciastko | Madison, CT | #12 |
15 | 12 | Pipper Beal | Ledyard, CT | #30 |
16 | 9 | Marc Shafer | Groton, CT | #58 |
17 | 14 | Dave Yardley | Kensington, CT | #76 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Greg Moran Jr. | Preston, CT | #64 |
2 | 7 | Marc Shafer | Groton, CT | #58 |
3 | 6 | William Rheaume | N. Franklin, CT | #43 |
4 | 3 | Donald "Bud" Kuehne | Clinton, CT | #38 |
5 | 4 | Raymond Reed | Plainfield, CT | #87 |
6 | 9 | PJ Childs | Meridan, CT | #31 |
7 | 8 | Ray Phillips | Canterbury, CT | #33 |
8 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
9 | 2 | David Ciastko | Madison, CT | #12 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Ben Castro | Oakdale, CT | #88 |
2 | 2 | John Nunes | Middletown, CT | #5 |
3 | 4 | Patrick Donnellan | Quaker hill, CT | #20 |
4 | 1 | John Nash | Willington, CT | #82 |
5 | 5 | Sean Skinner | Ledyard, CT | #24 |
6 | 8 | Pipper Beal | Ledyard, CT | #30 |
7 | 3 | Dave Yardley | Kensington, CT | #76 |
8 | 6 | Mitch Bombard | Willimantic, CT | #10 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chris Palamar | East Hampton, CT | #42 |
2 | 7 | David Gargaro Jr. | Cranston, RI | #7X |
3 | 10 | Corey Caddick | Richmond, RI | #57 |
4 | 8 | Dylan Cabral | , RI | #19 |
5 | 6 | Wade Robbins | Pawcatuck, CT | #67 |
6 | 4 | James Trask | Preston, CT | #7 |
7 | 2 | Talyn Walsh | Stonington, CT | #17 |
8 | 15 | Jamie Ventura | Colchester, CT | #58 |
9 | 11 | Brandon Lindahl | Niantic, CT | #23 |
10 | 3 | Grant Spaulding | Westerly, RI | #47 |
11 | 1 | Tim Burgess | Norwich, CT | #11 |
12 | 12 | Chuck McDonald | Groton, CT | #01CT |
13 | 13 | Matthew Tumolo | Old Saybrook, CT | #31 |
14 | 9 | LJ Alaimo | Agawam, MA | #71 |
15 | 16 | Gregg Sajkowicz | Norwich, CT | #56X |
16 | 14 | Josh Piper | Clinton, CT | #45CT |
17 | 17 | CP Burdick | Deep River, CT | #1 |
18 | 18 | Ryan Magliano | , CT | #02 |
19 | 19 | Keith McDonald | Griswold, CT | #01 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Corey Caddick | Richmond, RI | #57 |
2 | 4 | James Trask | Preston, CT | #7 |
3 | 7 | Dylan Cabral | , CT | #19 |
4 | 2 | Talyn Walsh | Stonington, CT | #17 |
5 | 1 | Tim Burgess | Norwich, CT | #11 |
6 | 9 | Brandon Lindahl | Niantic, CT | #23 |
7 | 6 | Matthew Tumolo | Old Saybrook, CT | #31 |
8 | 5 | Jamie Ventura | Colchester, CT | #58 |
9 | 3 | CP Burdick | Deep River, CT | #1 |
10 | 10 | Keith McDonald | Griswold, CT | #01 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | David Gargaro Jr. | Cranston, RI | #7X |
2 | 6 | Wade Robbins | Pawcatuck, CT | #67 |
3 | 2 | Grant Spaulding | Westerly, RI | #47 |
4 | 5 | Chris Palamar | East Hampton, CT | #42 |
5 | 7 | LJ Alaimo | Agawam, MA | #71 |
6 | 9 | Chuck McDonald | Groton, CT | #01CT |
7 | 3 | Josh Piper | Clinton, CT | #45CT |
8 | 1 | Gregg Sajkowicz | Norwich, CT | #56X |
9 | 4 | Ryan Magliano | , CT | #02 |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Isaiah Newcomb | Plymouth, MA | #22 |
2 | 3 | Riley Paul | Ledyard, CT | #91 |
3 | 5 | Edward Gomarlo | Swanzey, NH | #76 |
4 | 6 | Tyler Anderson | Marlborough, CT | #88 |
5 | 8 | Adrianna Kimmer | Naugatuck, CT | #79 |
6 | 7 | Scott Kinsman | Berlin, MA | #15 |
7 | 1 | Dylan Cote | Griswold, CT | #02 |
8 | 2 | Shileigh Martinez | North Kingston, CT | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Isaiah Newcomb | Plymouth, MA | #22 |
2 | 8 | Riley Paul | Ledyard, CT | #91 |
3 | 2 | Dylan Cote | Griswold, CT | #02 |
4 | 6 | Shileigh Martinez | North Kingston, CT | #33 |
5 | 3 | Edward Gomarlo | Swanzey, NH | #76 |
6 | 1 | Tyler Anderson | Marlborough, CT | #88 |
7 | 5 | Scott Kinsman | Berlin, MA | #15 |
8 | 4 | Adrianna Kimmer | Naugatuck, CT | #79 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Connor Doyon | Colchester, CT | #19 |
3 | 4 | Landon Coen | Gales Ferry, CT | #9CT |
4 | 1 | Allyha Desomma | Richmond, RI | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Milania Shilosky | Colchester, CT | #99 |
2 | 2 | Allyha Desomma | Richmond, RI | #10 |
3 | 3 | Connor Doyon | Colchester, CT | #19 |
4 | 1 | Landon Coen | Gales Ferry, CT | #9CT |