Event Information
Waterford, CT
Event Classes
Super X-Cars
X-Cars
Legends - Wednesday
Bandoleros
Results
Super X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ben Castro | Oakdale, CT | #88 |
2 | 7 | Greg Moran Jr. | Preston, CT | #64 |
3 | 8 | Raymond Reed | Plainfield, CT | #87 |
4 | 6 | Marc Shafer | Groton, CT | #58 |
5 | 2 | Sean Skinner | Ledyard, CT | #24 |
6 | 5 | William Rheaume | N. Franklin, CT | #43 |
7 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
8 | 10 | John Nash | Willington, CT | #82 |
9 | 9 | Ray Phillips | Canterbury, CT | #33 |
10 | 12 | John Nunes | Middletown, CT | #5 |
11 | 11 | David Ciastko | Madison, CT | #12 |
12 | 14 | Caitlyn Desomma | Richmond, RI | #2 |
13 | 13 | Nick Ballard | Guilford, CT | #41 |
14 | 15 | Pipper Beal | Ledyard, CT | #30 |
15 | 3 | Mitch Bombard | Willimantic, CT | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ben Castro | Oakdale, CT | #88 |
2 | 1 | Donald "Bud" Kuehne | Clinton, CT | #38 |
3 | 5 | Marc Shafer | Groton, CT | #58 |
4 | 3 | Mitch Bombard | Willimantic, CT | #10 |
5 | 7 | Ray Phillips | Canterbury, CT | #33 |
6 | 8 | David Ciastko | Madison, CT | #12 |
7 | 6 | Nick Ballard | Guilford, CT | #41 |
8 | 2 | Pipper Beal | Ledyard, CT | #30 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Greg Moran Jr. | Preston, CT | #64 |
2 | 6 | Sean Skinner | Ledyard, CT | #24 |
3 | 4 | William Rheaume | N. Franklin, CT | #43 |
4 | 7 | Raymond Reed | Plainfield, CT | #87 |
5 | 2 | John Nash | Willington, CT | #82 |
6 | 3 | John Nunes | Middletown, CT | #5 |
7 | 1 | Caitlyn Desomma | Richmond, RI | #2 |
X-Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Corey Caddick | Richmond, RI | #27 |
2 | 6 | Chris Palamar | East Hampton, CT | #42 |
3 | 11 | Derek Gluchacki | N. Dartmouth, MA | #19X |
4 | 9 | Josh Cicio | Seymour, CT | #21 |
5 | 14 | Matthew Tumolo | Old Saybrook, CT | #31 |
6 | 4 | LJ Alaimo | Agawam, MA | #71 |
7 | 10 | Samuel Lee | Wyomimg, RI | #34 |
8 | 2 | Grant Spaulding | Westerly, RI | #47 |
9 | 1 | Jamie Ventura | Colchester, CT | #58 |
10 | 19 | Gregg Sajkowicz | Norwich, CT | #56X |
11 | 12 | James Trask | Preston, CT | #7 |
12 | 16 | Josh Piper | Clinton, CT | #45CT |
13 | 13 | Chuck McDonald | Groton, CT | #01 |
14 | 3 | Ryan Magliano | , CT | #02 |
15 | 17 | Talyn Walsh | Stonington, CT | #17 |
16 | 15 | Keith McDonald | Griswold, CT | #01CT |
17 | 18 | CP Burdick | Deep River, CT | #1 |
18 | 8 | Wade Robbins | Pawcatuck, CT | #67 |
19 | 20 | Tim Burgess | Norwich, CT | #11 |
20 | 21 | David Gargaro Jr. | Cranston, RI | #7X |
21 | 22 | Mike Trask | Plainfield, CT | #13 |
22 | 7 | Dylan Cabral | , CT | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Derek Gluchacki | N. Dartmouth, MA | #19X |
2 | 4 | Ryan Magliano | , MA | #02 |
3 | 3 | Grant Spaulding | Westerly, RI | #47 |
4 | 6 | Josh Cicio | Seymour, CT | #21 |
5 | 2 | James Trask | Preston, CT | #7 |
6 | 1 | Matthew Tumolo | Old Saybrook, CT | #31 |
7 | 8 | Keith McDonald | Griswold, CT | #01CT |
8 | 5 | Talyn Walsh | Stonington, CT | #17 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chris Palamar | East Hampton, CT | #42 |
2 | 3 | Jamie Ventura | Colchester, CT | #58 |
3 | 7 | Samuel Lee | Wyomimg, RI | #34 |
4 | 6 | Dylan Cabral | , RI | #19 |
5 | 2 | Tim Burgess | Norwich, CT | #11 |
6 | 4 | David Gargaro Jr. | Cranston, RI | #7X |
7 | 1 | CP Burdick | Deep River, CT | #1 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Caddick | Richmond, RI | #27 |
2 | 6 | Wade Robbins | Pawcatuck, CT | #67 |
3 | 7 | Mike Trask | Plainfield, CT | #13 |
4 | 5 | LJ Alaimo | Agawam, MA | #71 |
5 | 4 | Chuck McDonald | Groton, CT | #01 |
6 | 1 | Gregg Sajkowicz | Norwich, CT | #56X |
7 | 3 | Josh Piper | Clinton, CT | #45CT |
Legends - Wednesday
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 1 | Shileigh Martinez | North Kingston, CT | #33 |
3 | 5 | Isaiah Newcomb | Plymouth, MA | #22 |
4 | 2 | Riley Paul | Ledyard, CT | #91 |
5 | 6 | Reagan Parent | Tiverton, RI | #7NY |
6 | 3 | Dylan Cote | Griswold, CT | #02 |
7 | 8 | Tyler Anderson | Marlborough, CT | #88 |
8 | 9 | Sydney Cook | Oakdale, CT | #26 |
9 | 10 | Scott Kinsman | Berlin, MA | #15 |
10 | 7 | Adrianna Kimmer | Naugatuck, CT | #79 |
11 | 11 | Leilani Daniels | Auburn, MA | #12 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 7 | Shileigh Martinez | North Kingston, CT | #33 |
3 | 9 | Isaiah Newcomb | Plymouth, MA | #22 |
4 | 11 | Riley Paul | Ledyard, CT | #91 |
5 | 3 | Dylan Cote | Griswold, CT | #02 |
6 | 10 | Reagan Parent | Tiverton, RI | #7NY |
7 | 5 | Adrianna Kimmer | Naugatuck, CT | #79 |
8 | 1 | Tyler Anderson | Marlborough, CT | #88 |
9 | 2 | Sydney Cook | Oakdale, CT | #26 |
10 | 6 | Scott Kinsman | Berlin, MA | #15 |
11 | 4 | Leilani Daniels | Auburn, MA | #12 |
Bandoleros
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Allyha Desomma | Richmond, RI | #10 |
3 | 2 | Jace Chaber | Cumberland, RI | #00 |
4 | 5 | Connor Doyon | Colchester, CT | #19 |
5 | 6 | Nolan Wright | Ledyard, CT | #15M |
6 | 4 | Brady Connors | Pawtucket, RI | #23 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Milania Shilosky | Colchester, CT | #99 |
2 | 3 | Allyha Desomma | Richmond, RI | #10 |
3 | 1 | Jace Chaber | Cumberland, RI | #00 |
4 | 4 | Connor Doyon | Colchester, CT | #19 |
5 | 6 | Nolan Wright | Ledyard, CT | #15M |
6 | 2 | Brady Connors | Pawtucket, RI | #23 |