5/11/2024 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Timmy Jordan | Plainfield, CT | #47 |
2 | 5 | Andrew Molleur | Shelton, CT | #35 |
3 | 4 | Anthony Flannery | East Hampton, CT | #25 |
4 | 10 | Todd Owen | Somers, CT | #81 |
5 | 3 | Adam Gada | Bozrah, CT | #72 |
6 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
7 | 9 | Joe Gada | Uncasville, CT | #6 |
8 | 11 | Brian Norman | Clinton, CT | #09 |
9 | 13 | Carl Kivisto | Narragansett, RI | #22RI |
10 | 15 | Joshua Zentek | East Haven, CT | #81X |
11 | 7 | Jonathan Puleo | Branford, CT | #7 |
12 | 2 | Justin Gaydosh | Newtown, CT | #94 |
13 | 8 | Eric Berndt | Cromwell, CT | #11CT |
14 | 14 | RJ Marcotte | Millville, MA | #8CT |
15 | 12 | Kyle James | Ashway, RI | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Anthony Flannery | East Hampton, CT | #25 |
2 | 7 | Jonathan Puleo | Branford, CT | #7 |
3 | 4 | Adam Gada | Bozrah, CT | #72 |
4 | 6 | Andrew Molleur | Shelton, CT | #35 |
5 | 8 | Joe Gada | Uncasville, CT | #6 |
6 | 3 | Brian Norman | Clinton, CT | #09 |
7 | 2 | Carl Kivisto | Narragansett, RI | #22RI |
8 | 1 | Joshua Zentek | East Haven, CT | #81X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
2 | 3 | Justin Gaydosh | Newtown, CT | #94 |
3 | 6 | Timmy Jordan | Plainfield, CT | #47 |
4 | 7 | Eric Berndt | Cromwell, CT | #11CT |
5 | 5 | Todd Owen | Somers, CT | #81 |
6 | 2 | Kyle James | Ashway, RI | #21 |
7 | 4 | RJ Marcotte | Millville, MA | #8CT |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Zachery Sangermano | Plainfield, CT | #47 |
2 | 6 | John O'Sullivan III | Salem, CT | #51 |
3 | 7 | Corey Caddick | Richmond, RI | #27 |
4 | 5 | Evan Bourgeois | East Haddam, CT | #78 |
5 | 4 | Tyler Barry | Griswold, CT | #07 |
6 | 8 | Tom Abele Jr | Norwich, CT | #32 |
7 | 1 | Sami Anderson | Wolcott, CT | #21 |
8 | 10 | Kali Trapp | East Hampton, CT | #14 |
9 | 11 | John Brunelle | Stonington, CT | #19 |
10 | 9 | Hailey Desaulniers | , CT | #33 |
11 | 3 | Edward Gomarlo | Swanzey, NH | #76 |
12 | 12 | Amanda Slater | Coventry, CT | #12X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Barry | Griswold, CT | #07 |
2 | 2 | Zachery Sangermano | Plainfield, CT | #47 |
3 | 5 | John O'Sullivan III | Salem, CT | #51 |
4 | 3 | Corey Caddick | Richmond, RI | #27 |
5 | 1 | Hailey Desaulniers | , RI | #33 |
6 | 6 | John Brunelle | Stonington, CT | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sami Anderson | Wolcott, CT | #21 |
2 | 2 | Edward Gomarlo | Swanzey, NH | #76 |
3 | 4 | Evan Bourgeois | East Haddam, CT | #78 |
4 | 3 | Tom Abele Jr | Norwich, CT | #32 |
5 | 5 | Kali Trapp | East Hampton, CT | #14 |
6 | 6 | Amanda Slater | Coventry, CT | #12X |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Lineham | Hope Valley, RI | #10 |
2 | 3 | Andrew Molleur | Shelton, CT | #35 |
3 | 8 | Douglas Curry | Groton, CT | #2DJ |
4 | 7 | Michael Benevides | Westerly, RI | #50RI |
5 | 10 | Paul Heard | Lisbon, CT | #32 |
6 | 9 | Keith Scalia | North Branford, CT | #9 |
7 | 5 | Jason Palmer | Berlin, CT | #17 |
8 | 11 | Matt Young | West Suffield, CT | #96CT |
9 | 1 | Emma Monahan | , CT | #78 |
10 | 4 | Cole Robie | Windham, ME | #29 |
11 | 6 | Joey LeMay | North Smithfield, RI | #31CT |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Ryan Lineham | Hope Valley, RI | #10 |
2 | 4 | Joey LeMay | North Smithfield, RI | #31CT |
3 | 9 | Cole Robie | Windham, ME | #29 |
4 | 6 | Andrew Molleur | Shelton, CT | #35 |
5 | 8 | Jason Palmer | Berlin, CT | #17 |
6 | 7 | Emma Monahan | , CT | #78 |
7 | 1 | Michael Benevides | Westerly, RI | #50RI |
8 | 2 | Douglas Curry | Groton, CT | #2DJ |
9 | 10 | Keith Scalia | North Branford, CT | #9 |
10 | 3 | Paul Heard | Lisbon, CT | #32 |
11 | 11 | Matt Young | West Suffield, CT | #96CT |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chad Baxter | Pascoag, RI | #10 |
2 | 6 | Aaron Plemons | Uncasville, CT | #67 |
3 | 2 | Ed Gertsch Jr. | East Haven, CT | #83 |
4 | 15 | Norm Root III | Old Saybrook, CT | #80 |
5 | 7 | Al Stone III | Durham, CT | #12 |
6 | 14 | Shawn Gaedeke | Groton, CT | #9 |
7 | 3 | Charles Beal | Ledyard, CT | #30 |
8 | 11 | Christopher Douton | Niantic, CT | #39 |
9 | 8 | Joseph Arena | Bristol, CT | #74 |
10 | 4 | Tony Macrino | Waterford, CT | #13 |
11 | 1 | Jon Porter | East Lyme, CT | #38 |
12 | 12 | Tom Musante | Naugatuck, CT | #21 |
13 | 13 | Adam Coutu | Danielson, CT | #3 |
14 | 9 | Ike Chima | New London, CT | #56 |
15 | 10 | David Ciastko | Madison, CT | #58 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Aaron Plemons | Uncasville, CT | #67 |
2 | 3 | Jon Porter | East Lyme, CT | #38 |
3 | 8 | Joseph Arena | Bristol, CT | #74 |
4 | 5 | Tony Macrino | Waterford, CT | #13 |
5 | 1 | Ike Chima | New London, CT | #56 |
6 | 4 | Christopher Douton | Niantic, CT | #39 |
7 | 2 | Adam Coutu | Danielson, CT | #3 |
8 | 6 | Norm Root III | Old Saybrook, CT | #80 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ed Gertsch Jr. | East Haven, CT | #83 |
2 | 6 | Chad Baxter | Pascoag, RI | #10 |
3 | 7 | Al Stone III | Durham, CT | #12 |
4 | 4 | Charles Beal | Ledyard, CT | #30 |
5 | 1 | David Ciastko | Madison, CT | #58 |
6 | 2 | Tom Musante | Naugatuck, CT | #21 |
7 | 5 | Shawn Gaedeke | Groton, CT | #9 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Christopher Garside | Groton, CT | #83 |
2 | 6 | John Bavolacco | Stratford, CT | #42 |
3 | 7 | David Dorr | Gales Ferry, CT | #19 |
4 | 8 | David Lee | Norwich, CT | #72 |
5 | 5 | Charles Canfield | East Haven, CT | #25 |
6 | 1 | Nicholas Pappacoda | North Branford, CT | #6 |
7 | 3 | Erica Canfield | East Haven, CT | #28 |
8 | 11 | Brad Caddick | Wyoming, RI | #24 |
9 | 2 | Bill Sylvia | Preston, CT | #88 |
10 | 4 | Rick LaFlesh | Griswold, CT | #9 |
11 | 17 | Christian Herman | North Branford, CT | #49 |
12 | 16 | Raymond Herman Sr. | Groton, CT | #91 |
13 | 12 | John Curry Jr. | Groton, CT | #46 |
14 | 18 | Stacey Zentek | East Haven, CT | #81 |
15 | 14 | Aiden Sullivan | East Hampton, CT | #12 |
16 | 10 | Hailey Beal | Ledyard, CT | #22 |
17 | 15 | Tim Dorr | Gales Ferry, CT | #16 |
18 | 13 | Jason Kokoszka | Rockfall, CT | #11 |
19 | 19 | Dave Trudeau | Mansfield, CT | #97 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | John Bavolacco | Stratford, CT | #42 |
2 | 8 | Christopher Garside | Groton, CT | #83 |
3 | 7 | David Lee | Norwich, CT | #72 |
4 | 1 | Nicholas Pappacoda | North Branford, CT | #6 |
5 | 5 | Rick LaFlesh | Griswold, CT | #9 |
6 | 4 | Brad Caddick | Wyoming, RI | #24 |
7 | 2 | Jason Kokoszka | Rockfall, CT | #11 |
8 | 9 | Tim Dorr | Gales Ferry, CT | #16 |
9 | 3 | Christian Herman | North Branford, CT | #49 |
10 | 10 | Stacey Zentek | East Haven, CT | #81 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bill Sylvia | Preston, CT | #88 |
2 | 3 | Charles Canfield | East Haven, CT | #25 |
3 | 4 | David Dorr | Gales Ferry, CT | #19 |
4 | 2 | Erica Canfield | East Haven, CT | #28 |
5 | 7 | Hailey Beal | Ledyard, CT | #22 |
6 | 8 | John Curry Jr. | Groton, CT | #46 |
7 | 9 | Aiden Sullivan | East Hampton, CT | #12 |
8 | 6 | Raymond Herman Sr. | Groton, CT | #91 |
9 | 5 | Dave Trudeau | Mansfield, CT | #97 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Chapman | Mystic, CT | #81 |
2 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
3 | 3 | Charles Beal | Ledyard, CT | #30 |
4 | 8 | Brad Strickland | Uncasville, CT | #84JR |
5 | 7 | Troy Prentice | Quaker hill, CT | #77 |
6 | 9 | Milania Shilosky | Colchester, CT | #99 |
7 | 11 | David Venice | Woodbridge, CT | #25 |
8 | 1 | Austin Long | Waterford, CT | #07 |
9 | 12 | Kassy Prentice | Quaker hill, CT | #7 |
10 | 10 | Sam Mesick | East Lyme, CT | #30CT |
11 | 2 | Jake Coutu | Moosup, CT | #33 |
12 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
13 | 13 | Joe Bavolacco | Stratford, CT | #20 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ken Cassidy Jr. | Lisbon, CT | #11 |
2 | 2 | Austin Long | Waterford, CT | #07 |
3 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
4 | 5 | Troy Prentice | Quaker hill, CT | #77 |
5 | 3 | Milania Shilosky | Colchester, CT | #99 |
6 | 1 | David Venice | Woodbridge, CT | #25 |
7 | 7 | Joe Bavolacco | Stratford, CT | #20 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Chapman | Mystic, CT | #81 |
2 | 2 | Jake Coutu | Moosup, CT | #33 |
3 | 3 | Charles Beal | Ledyard, CT | #30 |
4 | 1 | Brad Strickland | Uncasville, CT | #84JR |
5 | 5 | Sam Mesick | East Lyme, CT | #30CT |
6 | 6 | Kassy Prentice | Quaker hill, CT | #7 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jase Mongeon | CHARLTON, MA | #19MA |
2 | 1 | PJ Evans | Uncasville, CT | #12X |
3 | 2 | Dylan Freeman | Unionville, CT | #05 |
4 | 3 | Riley Paul | Ledyard, CT | #91 |
5 | 5 | Cole Robie | Windham, ME | #29 |
6 | 8 | Zachary Martinez | N. Kingstown, RI | #14Z |
7 | 4 | Wade Oemcke | terryville, CT | #65 |
8 | 10 | Dennis Pantani | Brandford, CT | #77 |
9 | 7 | Patrick Smith | New Britian, CT | #7X |
10 | 12 | Joey Hall | Evans Mills, NY | #6 |
11 | 11 | Sydney Cook | Oakdale, CT | #26 |
12 | 9 | Richard Regan Jr. | Taunton, MA | #56 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Patrick Smith | New Britian, CT | #7X |
2 | 6 | Sydney Cook | Oakdale, CT | #26 |
3 | 2 | Dylan Freeman | Unionville, CT | #05 |
4 | 3 | Wade Oemcke | terryville, CT | #65 |
5 | 4 | Cole Robie | Windham, ME | #29 |
6 | 5 | Richard Regan Jr. | Taunton, MA | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | PJ Evans | Uncasville, CT | #12X |
2 | 3 | Riley Paul | Ledyard, CT | #91 |
3 | 5 | Jase Mongeon | CHARLTON, MA | #19MA |
4 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
5 | 2 | Dennis Pantani | Brandford, CT | #77 |
6 | 6 | Joey Hall | Evans Mills, NY | #6 |