6/15/2024 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Todd Owen | Somers, CT | #81 |
2 | 7 | Anthony Flannery | East Hampton, CT | #25 |
3 | 9 | Jonathan Puleo | Branford, CT | #7 |
4 | 4 | Andrew Molleur | Shelton, CT | #35 |
5 | 8 | Kyle James | Ashway, RI | #21 |
6 | 10 | Rob Janovic Jr | Waterford, CT | #51 |
7 | 6 | Timmy Jordan | Plainfield, CT | #47 |
8 | 5 | Eric Berndt | Cromwell, CT | #11CT |
9 | 2 | Adam Gada | Bozrah, CT | #72 |
10 | 16 | Brian Norman | Clinton, CT | #09 |
11 | 15 | Dennis Gada | Salem, CT | #0 |
12 | 11 | Jeff Fialkovich | Shelton, CT | #15 |
13 | 12 | Justin Gaydosh | Newtown, CT | #94 |
14 | 14 | Wendell Dailey | Gales Ferry, CT | #66 |
15 | 18 | Mike Beebe Jr. | Old Saybrook, CT | #99 |
16 | 1 | RJ Marcotte | Millville, MA | #8CT |
17 | 13 | Carl Kivisto | Narragansett, RI | #22RI |
18 | 17 | Joshua Zentek | East Haven, CT | #81X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | RJ Marcotte | Millville, MA | #8CT |
2 | 2 | Eric Berndt | Cromwell, CT | #11CT |
3 | 4 | Anthony Flannery | East Hampton, CT | #25 |
4 | 7 | Jonathan Puleo | Branford, CT | #7 |
5 | 3 | Andrew Molleur | Shelton, CT | #35 |
6 | 6 | Jeff Fialkovich | Shelton, CT | #15 |
7 | 5 | Carl Kivisto | Narragansett, RI | #22RI |
8 | 8 | Dennis Gada | Salem, CT | #0 |
9 | 9 | Joshua Zentek | East Haven, CT | #81X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Todd Owen | Somers, CT | #81 |
2 | 2 | Adam Gada | Bozrah, CT | #72 |
3 | 4 | Timmy Jordan | Plainfield, CT | #47 |
4 | 8 | Rob Janovic Jr | Waterford, CT | #51 |
5 | 5 | Kyle James | Ashway, RI | #21 |
6 | 7 | Justin Gaydosh | Newtown, CT | #94 |
7 | 6 | Wendell Dailey | Gales Ferry, CT | #66 |
8 | 1 | Brian Norman | Clinton, CT | #09 |
9 | 9 | Mike Beebe Jr. | Old Saybrook, CT | #99 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Nickolas Hovey | Chaplin, CT | #16 |
2 | 4 | John O'Sullivan III | Salem, CT | #51 |
3 | 2 | Tyler Barry | Griswold, CT | #07 |
4 | 5 | Zachery Sangermano | Plainfield, CT | #47 |
5 | 9 | Edward Gomarlo | Swanzey, NH | #76 |
6 | 1 | Sami Anderson | Wolcott, CT | #21 |
7 | 13 | Hailey Desaulniers | , CT | #33 |
8 | 7 | Bob Charland | Stafford, CT | #44CT |
9 | 10 | John Brunelle | Stonington, CT | #19 |
10 | 12 | Anthony Forino | Waterbury, CT | #52 |
11 | 11 | Kali Trapp | East Hampton, CT | #14 |
12 | 14 | Amanda Slater | Coventry, CT | #12X |
13 | 3 | Evan Bourgeois | East Haddam, CT | #78 |
14 | 6 | Jake Hines | North Haven, CT | #91 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Nickolas Hovey | Chaplin, CT | #16 |
2 | 3 | Sami Anderson | Wolcott, CT | #21 |
3 | 4 | Tyler Barry | Griswold, CT | #07 |
4 | 6 | Jake Hines | North Haven, CT | #91 |
5 | 5 | Edward Gomarlo | Swanzey, NH | #76 |
6 | 2 | Kali Trapp | East Hampton, CT | #14 |
7 | 1 | Hailey Desaulniers | , CT | #33 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John O'Sullivan III | Salem, CT | #51 |
2 | 2 | Evan Bourgeois | East Haddam, CT | #78 |
3 | 3 | Zachery Sangermano | Plainfield, CT | #47 |
4 | 4 | Bob Charland | Stafford, CT | #44CT |
5 | 7 | John Brunelle | Stonington, CT | #19 |
6 | 5 | Anthony Forino | Waterbury, CT | #52 |
7 | 6 | Amanda Slater | Coventry, CT | #12X |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Douglas Curry | Groton, CT | #2DJ |
2 | 3 | Derek Gluchacki | N. Dartmouth, MA | #03 |
3 | 5 | Jason Palmer | Berlin, CT | #17 |
4 | 2 | Ryan Lineham | Hope Valley, RI | #10 |
5 | 6 | Michael Benevides | Westerly, RI | #50RI |
6 | 7 | Emma Monahan | , RI | #78 |
7 | 4 | Brody Monahan | Waterford, CT | #31 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ryan Lineham | Hope Valley, RI | #10 |
2 | 3 | Derek Gluchacki | N. Dartmouth, MA | #03 |
3 | 5 | Brody Monahan | Waterford, CT | #31 |
4 | 2 | Douglas Curry | Groton, CT | #2DJ |
5 | 6 | Jason Palmer | Berlin, CT | #17 |
6 | 1 | Michael Benevides | Westerly, RI | #50RI |
7 | 7 | Emma Monahan | , RI | #78 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Al Stone III | Durham, CT | #12 |
2 | 7 | Chad Baxter | Pascoag, RI | #10 |
3 | 6 | Norm Root III | Old Saybrook, CT | #80 |
4 | 8 | Aaron Plemons | Uncasville, CT | #67 |
5 | 2 | Shawn Gaedeke | Groton, CT | #9 |
6 | 1 | Tony Macrino | Waterford, CT | #13 |
7 | 10 | Jon Porter | East Lyme, CT | #38 |
8 | 13 | Ike Chima | New London, CT | #56 |
9 | 12 | David Ciastko | Madison, CT | #58 |
10 | 4 | Ed Gertsch Jr. | East Haven, CT | #83 |
11 | 14 | Tyler Trott | East Hartford, CT | #51 |
12 | 9 | Corey Coates | Griswold, CT | #37 |
13 | 15 | Sean Riley | Wolcott, CT | #56CT |
14 | 11 | Joseph Arena | Bristol, CT | #74 |
15 | 3 | Christopher Douton | Niantic, CT | #39 |
16 | 16 | Charles Beal | Ledyard, CT | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ed Gertsch Jr. | East Haven, CT | #83 |
2 | 6 | Chad Baxter | Pascoag, RI | #10 |
3 | 7 | Aaron Plemons | Uncasville, CT | #67 |
4 | 2 | Jon Porter | East Lyme, CT | #38 |
5 | 3 | Shawn Gaedeke | Groton, CT | #9 |
6 | 5 | Joseph Arena | Bristol, CT | #74 |
7 | 1 | Ike Chima | New London, CT | #56 |
8 | 8 | Sean Riley | Wolcott, CT | #56CT |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Al Stone III | Durham, CT | #12 |
2 | 5 | Norm Root III | Old Saybrook, CT | #80 |
3 | 2 | Tony Macrino | Waterford, CT | #13 |
4 | 3 | Christopher Douton | Niantic, CT | #39 |
5 | 7 | Corey Coates | Griswold, CT | #37 |
6 | 1 | David Ciastko | Madison, CT | #58 |
7 | 8 | Tyler Trott | East Hartford, CT | #51 |
8 | 6 | Charles Beal | Ledyard, CT | #30 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | David Dorr | Gales Ferry, CT | #19 |
2 | 3 | Bill Sylvia | Preston, CT | #88 |
3 | 8 | Christopher Garside | Groton, CT | #83 |
4 | 6 | Charles Canfield | East Haven, CT | #25 |
5 | 7 | John Bavolacco | Stratford, CT | #42 |
6 | 2 | Erica Canfield | East Haven, CT | #28 |
7 | 1 | Jason Kokoszka | Rockfall, CT | #11 |
8 | 15 | Brad Caddick | Wyoming, RI | #24 |
9 | 5 | David Lee | Norwich, CT | #50 |
10 | 9 | Hailey Beal | Ledyard, CT | #22 |
11 | 12 | John Curry Jr. | Groton, CT | #46 |
12 | 11 | Stacey Zentek | East Haven, CT | #81 |
13 | 13 | Aiden Sullivan | East Hampton, CT | #12 |
14 | 16 | Christian Herman | North Branford, CT | #49 |
15 | 10 | Tim Dorr | Gales Ferry, CT | #16 |
16 | 14 | Dylan Cabral | Richmond, RI | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | John Bavolacco | Stratford, CT | #42 |
2 | 5 | Bill Sylvia | Preston, CT | #88 |
3 | 4 | David Lee | Norwich, CT | #50 |
4 | 3 | Jason Kokoszka | Rockfall, CT | #11 |
5 | 1 | Hailey Beal | Ledyard, CT | #22 |
6 | 2 | Stacey Zentek | East Haven, CT | #81 |
7 | 6 | Aiden Sullivan | East Hampton, CT | #12 |
8 | 8 | Dylan Cabral | Richmond, RI | #54 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | David Dorr | Gales Ferry, CT | #19 |
2 | 7 | Christopher Garside | Groton, CT | #83 |
3 | 6 | Charles Canfield | East Haven, CT | #25 |
4 | 4 | Erica Canfield | East Haven, CT | #28 |
5 | 1 | Tim Dorr | Gales Ferry, CT | #16 |
6 | 2 | John Curry Jr. | Groton, CT | #46 |
7 | 3 | Brad Caddick | Wyoming, RI | #24 |
8 | 8 | Christian Herman | North Branford, CT | #49 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Tyler Chapman | Mystic, CT | #81 |
2 | 12 | Randy Burr | Middleboro, MA | #32 |
3 | 6 | Charles Beal | Ledyard, CT | #30 |
4 | 1 | Brad Strickland | Uncasville, CT | #84JR |
5 | 9 | Troy Prentice | Quaker hill, CT | #77 |
6 | 11 | Shawn Passero | Oakdale, CT | #98 |
7 | 13 | Kassy Prentice | Quaker hill, CT | #7 |
8 | 14 | David Venice | Woodbridge, CT | #25 |
9 | 5 | Jake Coutu | Moosup, CT | #33 |
10 | 2 | Austin Long | Waterford, CT | #07 |
11 | 3 | Milania Shilosky | Colchester, CT | #99 |
12 | 4 | Ed Ryan Jr. | Preston, CT | #12 |
13 | 8 | Duane Noll | Monroe, CT | #1 |
14 | 10 | Cameron Varricchio | Berlin, CT | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tyler Chapman | Mystic, CT | #81 |
2 | 2 | Brad Strickland | Uncasville, CT | #84JR |
3 | 5 | Charles Beal | Ledyard, CT | #30 |
4 | 4 | Ed Ryan Jr. | Preston, CT | #12 |
5 | 3 | Troy Prentice | Quaker hill, CT | #77 |
6 | 7 | Shawn Passero | Oakdale, CT | #98 |
7 | 1 | Kassy Prentice | Quaker hill, CT | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jake Coutu | Moosup, CT | #33 |
2 | 6 | Duane Noll | Monroe, CT | #1 |
3 | 2 | Austin Long | Waterford, CT | #07 |
4 | 3 | Milania Shilosky | Colchester, CT | #99 |
5 | 5 | Cameron Varricchio | Berlin, CT | #54 |
6 | 7 | Randy Burr | Middleboro, MA | #32 |
7 | 1 | David Venice | Woodbridge, CT | #25 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jase Mongeon | CHARLTON, MA | #19MA |
2 | 3 | Riley Paul | Ledyard, CT | #91 |
3 | 8 | Kyle Caissie | Malborough, MA | #34 |
4 | 7 | PJ Evans | Uncasville, CT | #12X |
5 | 5 | Zachary Martinez | N. Kingstown, RI | #14Z |
6 | 2 | Dylan Freeman | Unionville, CT | #05 |
7 | 4 | Wade Oemcke | terryville, CT | #65 |
8 | 11 | Brandon Martinez | North Kingston, RI | #08 |
9 | 1 | Patrick Smith | New Britian, CT | #7X |
10 | 12 | Sydney Cook | Oakdale, CT | #26 |
11 | 10 | Leilani Daniels | Auburn, MA | #12 |
12 | 9 | Dennis Pantani | Brandford, CT | #77 |
13 | 13 | Adam Forster | Norwich, CT | #15WY |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 3 | Riley Paul | Ledyard, CT | #91 |
3 | 5 | PJ Evans | Uncasville, CT | #12X |
4 | 1 | Patrick Smith | New Britian, CT | #7X |
5 | 2 | Dennis Pantani | Brandford, CT | #77 |
6 | 7 | Brandon Martinez | North Kingston, RI | #08 |
7 | 6 | Adam Forster | Norwich, CT | #15WY |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jase Mongeon | CHARLTON, MA | #19MA |
2 | 6 | Kyle Caissie | Malborough, MA | #34 |
3 | 2 | Dylan Freeman | Unionville, CT | #05 |
4 | 3 | Wade Oemcke | terryville, CT | #65 |
5 | 5 | Leilani Daniels | Auburn, MA | #12 |
6 | 1 | Sydney Cook | Oakdale, CT | #26 |