6/29/2024 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Adam Gada | Bozrah, CT | #72 |
2 | 5 | Eric Berndt | Cromwell, CT | #11CT |
3 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 7 | Timmy Jordan | Plainfield, CT | #47 |
5 | 4 | Andrew Molleur | Shelton, CT | #35 |
6 | 6 | Anthony Flannery | East Hampton, CT | #25 |
7 | 3 | Kyle James | Ashway, RI | #21 |
8 | 10 | Cory DiMatteo | Farmington, CT | #6CT |
9 | 9 | Todd Owen | Somers, CT | #81 |
10 | 8 | Jonathan Puleo | Branford, CT | #7 |
11 | 13 | Chase Cook | Norwich, CT | #27 |
12 | 12 | Brian Norman | Clinton, CT | #09 |
13 | 14 | Carl Kivisto | Narragansett, RI | #22RI |
14 | 11 | Justin Gaydosh | Newtown, CT | #94 |
15 | 16 | Wendell Dailey | Gales Ferry, CT | #66 |
16 | 15 | Joshua Zentek | East Haven, CT | #81X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Timmy Jordan | Plainfield, CT | #47 |
2 | 16 | Andrew Molleur | Shelton, CT | #35 |
3 | 11 | Eric Berndt | Cromwell, CT | #11CT |
4 | 1 | Cory DiMatteo | Farmington, CT | #6CT |
5 | 9 | Kyle James | Ashway, RI | #21 |
6 | 13 | Anthony Flannery | East Hampton, CT | #25 |
7 | 10 | Adam Gada | Bozrah, CT | #72 |
8 | 14 | Jonathan Puleo | Branford, CT | #7 |
9 | 7 | Rob Janovic Jr | Waterford, CT | #51 |
10 | 15 | Todd Owen | Somers, CT | #81 |
11 | 5 | Justin Gaydosh | Newtown, CT | #94 |
12 | 8 | Brian Norman | Clinton, CT | #09 |
13 | 2 | Chase Cook | Norwich, CT | #27 |
14 | 4 | Carl Kivisto | Narragansett, RI | #22RI |
15 | 6 | Joshua Zentek | East Haven, CT | #81X |
16 | 3 | Wendell Dailey | Gales Ferry, CT | #66 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evan Bourgeois | East Haddam, CT | #78 |
2 | 4 | Zachery Sangermano | Plainfield, CT | #47 |
3 | 1 | Sami Anderson | Wolcott, CT | #21 |
4 | 3 | Tyler Barry | Griswold, CT | #07 |
5 | 10 | Jake Hines | North Haven, CT | #91 |
6 | 5 | John O'Sullivan III | Salem, CT | #51 |
7 | 9 | Bob Charland | Stafford, CT | #44CT |
8 | 6 | Edward Gomarlo | Swanzey, NH | #76 |
9 | 7 | Nickolas Hovey | Chaplin, CT | #16 |
10 | 8 | John Brunelle | Stonington, CT | #19 |
11 | 12 | Hailey Desaulniers | , CT | #33 |
12 | 11 | Bill Anderson | Wolcott, CT | #21X |
13 | 13 | Amanda Slater | Coventry, CT | #12X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Evan Bourgeois | East Haddam, CT | #78 |
2 | 12 | Tyler Barry | Griswold, CT | #07 |
3 | 9 | Edward Gomarlo | Swanzey, NH | #76 |
4 | 11 | Zachery Sangermano | Plainfield, CT | #47 |
5 | 13 | John O'Sullivan III | Salem, CT | #51 |
6 | 8 | Sami Anderson | Wolcott, CT | #21 |
7 | 3 | Nickolas Hovey | Chaplin, CT | #16 |
8 | 7 | John Brunelle | Stonington, CT | #19 |
9 | 2 | Bob Charland | Stafford, CT | #44CT |
10 | 4 | Jake Hines | North Haven, CT | #91 |
11 | 1 | Bill Anderson | Wolcott, CT | #21X |
12 | 6 | Hailey Desaulniers | , CT | #33 |
13 | 5 | Amanda Slater | Coventry, CT | #12X |
Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brody Monahan | Waterford, CT | #31 |
2 | 4 | Jason Palmer | Berlin, CT | #17 |
3 | 2 | Ryan Lineham | Hope Valley, RI | #10 |
4 | 3 | Douglas Curry | Groton, CT | #2DJ |
5 | 6 | Devin Deshaies | Oakland, RI | #64 |
6 | 5 | Rich Staskowski | Hope Valley, RI | #5RI |
7 | 7 | Michael Benevides | Westerly, RI | #50RI |
8 | 11 | Paul Heard | Lisbon, CT | #32 |
9 | 9 | John C. Silva III | Attleboro, MA | #67 |
10 | 8 | Emma Monahan | , MA | #78 |
11 | 10 | Joey LeMay | North Smithfield, RI | #0 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Brody Monahan | Waterford, CT | #31 |
2 | 11 | Jason Palmer | Berlin, CT | #17 |
3 | 10 | Ryan Lineham | Hope Valley, RI | #10 |
4 | 1 | Devin Deshaies | Oakland, RI | #64 |
5 | 9 | Douglas Curry | Groton, CT | #2DJ |
6 | 4 | Rich Staskowski | Hope Valley, RI | #5RI |
7 | 8 | Michael Benevides | Westerly, RI | #50RI |
8 | 7 | Emma Monahan | , RI | #78 |
9 | 2 | John C. Silva III | Attleboro, MA | #67 |
10 | 3 | Joey LeMay | North Smithfield, RI | #0 |
11 | 5 | Paul Heard | Lisbon, CT | #32 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ed Gertsch Jr. | East Haven, CT | #83 |
2 | 7 | Al Stone III | Durham, CT | #12 |
3 | 6 | Norm Root III | Old Saybrook, CT | #80 |
4 | 8 | Aaron Plemons | Uncasville, CT | #67 |
5 | 3 | Shawn Gaedeke | Groton, CT | #9 |
6 | 4 | Joseph Arena | Bristol, CT | #74 |
7 | 5 | Chad Baxter | Pascoag, RI | #10 |
8 | 9 | Charles Canfield | East Haven, CT | #52 |
9 | 10 | Tom Musante | Naugatuck, CT | #21 |
10 | 11 | Ike Chima | New London, CT | #56 |
11 | 12 | Adam Coutu | Danielson, CT | #3 |
12 | 13 | David Ciastko | Madison, CT | #58 |
13 | 1 | Jon Porter | East Lyme, CT | #38 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Al Stone III | Durham, CT | #12 |
2 | 10 | Norm Root III | Old Saybrook, CT | #80 |
3 | 9 | Shawn Gaedeke | Groton, CT | #9 |
4 | 13 | Aaron Plemons | Uncasville, CT | #67 |
5 | 11 | Chad Baxter | Pascoag, RI | #10 |
6 | 8 | Ed Gertsch Jr. | East Haven, CT | #83 |
7 | 7 | Jon Porter | East Lyme, CT | #38 |
8 | 2 | Joseph Arena | Bristol, CT | #74 |
9 | 1 | Charles Canfield | East Haven, CT | #52 |
10 | 3 | Tom Musante | Naugatuck, CT | #21 |
11 | 5 | Ike Chima | New London, CT | #56 |
12 | 4 | Adam Coutu | Danielson, CT | #3 |
13 | 6 | David Ciastko | Madison, CT | #58 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | David Lee | Norwich, CT | #50 |
2 | 5 | David Dorr | Gales Ferry, CT | #19 |
3 | 1 | Bill Sylvia | Preston, CT | #88 |
4 | 6 | Christopher Garside | Groton, CT | #83 |
5 | 2 | John Bavolacco | Stratford, CT | #42 |
6 | 4 | Charles Canfield | East Haven, CT | #25 |
7 | 7 | Erica Canfield | East Haven, CT | #28 |
8 | 8 | Dylan Cabral | Richmond, RI | #54 |
9 | 9 | Brad Caddick | Wyoming, RI | #24 |
10 | 11 | Stacey Zentek | East Haven, CT | #81 |
11 | 10 | Matt Pinson | Waterford, CT | #23 |
12 | 12 | John Curry Jr. | Groton, CT | #46 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | David Lee | Norwich, CT | #50 |
2 | 12 | David Dorr | Gales Ferry, CT | #19 |
3 | 9 | Christopher Garside | Groton, CT | #83 |
4 | 6 | Bill Sylvia | Preston, CT | #88 |
5 | 11 | John Bavolacco | Stratford, CT | #42 |
6 | 10 | Charles Canfield | East Haven, CT | #25 |
7 | 7 | Erica Canfield | East Haven, CT | #28 |
8 | 1 | Dylan Cabral | Richmond, RI | #54 |
9 | 5 | Brad Caddick | Wyoming, RI | #24 |
10 | 2 | Matt Pinson | Waterford, CT | #23 |
11 | 3 | Stacey Zentek | East Haven, CT | #81 |
12 | 4 | John Curry Jr. | Groton, CT | #46 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Chapman | Mystic, CT | #81 |
2 | 3 | Charles Beal | Ledyard, CT | #30 |
3 | 1 | Troy Prentice | Quaker hill, CT | #77 |
4 | 2 | Austin Long | Waterford, CT | #07 |
5 | 4 | Jake Coutu | Moosup, CT | #33 |
6 | 6 | Chris Palamar | East Hampton, CT | #52 |
7 | 10 | Brad Strickland | Uncasville, CT | #84JR |
8 | 7 | Milania Shilosky | Colchester, CT | #99 |
9 | 9 | Kassy Prentice | Quaker hill, CT | #7 |
10 | 8 | David Venice | Woodbridge, CT | #25 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Tyler Chapman | Mystic, CT | #81 |
2 | 9 | Charles Beal | Ledyard, CT | #30 |
3 | 7 | Jake Coutu | Moosup, CT | #33 |
4 | 5 | Austin Long | Waterford, CT | #07 |
5 | 2 | Troy Prentice | Quaker hill, CT | #77 |
6 | 1 | Chris Palamar | East Hampton, CT | #52 |
7 | 8 | Milania Shilosky | Colchester, CT | #99 |
8 | 4 | David Venice | Woodbridge, CT | #25 |
9 | 3 | Kassy Prentice | Quaker hill, CT | #7 |
10 | 6 | Brad Strickland | Uncasville, CT | #84JR |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zachary Martinez | N. Kingstown, RI | #14Z |
2 | 4 | PJ Evans | Uncasville, CT | #12X |
3 | 2 | Riley Paul | Ledyard, CT | #91 |
4 | 6 | Brandon Martinez | North Kingston, RI | #08 |
5 | 7 | Richard Regan Jr. | Taunton, MA | #56 |
6 | 10 | Patrick Smith | New Britian, CT | #7X |
7 | 12 | Matt Carpenter | Aurburn, MA | #24MA |
8 | 11 | Sydney Cook | Oakdale, CT | #26 |
9 | 14 | Leilani Daniels | Auburn, MA | #12 |
10 | 5 | Jase Mongeon | CHARLTON, MA | #19MA |
11 | 8 | Kyle Caissie | Malborough, MA | #34 |
12 | 13 | Adam Forster | Norwich, CT | #15WY |
13 | 1 | Dylan Freeman | Unionville, CT | #05 |
14 | 9 | Wade Oemcke | terryville, CT | #65 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Jase Mongeon | CHARLTON, MA | #19MA |
2 | 10 | Zachary Martinez | N. Kingstown, RI | #14Z |
3 | 14 | PJ Evans | Uncasville, CT | #12X |
4 | 13 | Riley Paul | Ledyard, CT | #91 |
5 | 12 | Dylan Freeman | Unionville, CT | #05 |
6 | 5 | Kyle Caissie | Malborough, MA | #34 |
7 | 4 | Richard Regan Jr. | Taunton, MA | #56 |
8 | 3 | Brandon Martinez | North Kingston, RI | #08 |
9 | 8 | Wade Oemcke | terryville, CT | #65 |
10 | 7 | Patrick Smith | New Britian, CT | #7X |
11 | 9 | Sydney Cook | Oakdale, CT | #26 |
12 | 1 | Matt Carpenter | Aurburn, MA | #24MA |
13 | 2 | Adam Forster | Norwich, CT | #15WY |
14 | 6 | Leilani Daniels | Auburn, MA | #12 |