7/20/2024 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Timmy Jordan | Plainfield, CT | #47 |
2 | 9 | Todd Owen | Somers, CT | #81 |
3 | 6 | Anthony Flannery | East Hampton, CT | #25 |
4 | 3 | Andrew Molleur | Shelton, CT | #35 |
5 | 5 | Eric Berndt | Cromwell, CT | #11CT |
6 | 10 | Chase Cook | Norwich, CT | #27 |
7 | 13 | Brian Norman | Clinton, CT | #09 |
8 | 11 | Justin Gaydosh | Newtown, CT | #94 |
9 | 14 | Carl Kivisto | Narragansett, RI | #22RI |
10 | 16 | Wendell Dailey | Gales Ferry, CT | #66 |
11 | 17 | Joshua Zentek | East Haven, CT | #81X |
12 | 15 | Walter Sutcliffe | East Haven, CT | #94X |
13 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
14 | 1 | Kyle James | Ashway, RI | #21 |
15 | 12 | Joseph Ternullo | Middletown, CT | #9CT |
16 | 7 | Adam Gada | Bozrah, CT | #72 |
17 | 4 | Jonathan Puleo | Branford, CT | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Eric Berndt | Cromwell, CT | #11CT |
2 | 2 | Rob Janovic Jr | Waterford, CT | #51 |
3 | 5 | Timmy Jordan | Plainfield, CT | #47 |
4 | 4 | Anthony Flannery | East Hampton, CT | #25 |
5 | 7 | Chase Cook | Norwich, CT | #27 |
6 | 6 | Justin Gaydosh | Newtown, CT | #94 |
7 | 1 | Brian Norman | Clinton, CT | #09 |
8 | 8 | Walter Sutcliffe | East Haven, CT | #94X |
9 | 9 | Joshua Zentek | East Haven, CT | #81X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Puleo | Branford, CT | #7 |
2 | 1 | Kyle James | Ashway, RI | #21 |
3 | 4 | Adam Gada | Bozrah, CT | #72 |
4 | 6 | Todd Owen | Somers, CT | #81 |
5 | 3 | Andrew Molleur | Shelton, CT | #35 |
6 | 7 | Joseph Ternullo | Middletown, CT | #9CT |
7 | 5 | Carl Kivisto | Narragansett, RI | #22RI |
8 | 8 | Wendell Dailey | Gales Ferry, CT | #66 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Evan Bourgeois | East Haddam, CT | #78 |
2 | 7 | Zachery Sangermano | Plainfield, CT | #47 |
3 | 12 | Bill Anderson | Wolcott, CT | #21X |
4 | 6 | John O'Sullivan III | Salem, CT | #51 |
5 | 5 | Jake Hines | North Haven, CT | #91 |
6 | 9 | Sami Anderson | Wolcott, CT | #21 |
7 | 3 | Tyler Barry | Griswold, CT | #07 |
8 | 4 | Edward Gomarlo | Swanzey, NH | #76 |
9 | 11 | Kali Trapp | East Hampton, CT | #14 |
10 | 13 | Josh Morrison | Ashford, CT | #35 |
11 | 1 | Amanda Slater | Coventry, CT | #12X |
12 | 14 | Eddie Schutze | Holtsville, NY | #28 |
13 | 10 | Nickolas Hovey | Chaplin, CT | #16 |
14 | 2 | John Brunelle | Stonington, CT | #19 |
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sami Anderson | Wolcott, CT | #21 |
2 | 13 | Nickolas Hovey | Chaplin, CT | #16 |
3 | 2 | Evan Bourgeois | East Haddam, CT | #78 |
4 | 6 | Jake Hines | North Haven, CT | #91 |
5 | 3 | Tyler Barry | Griswold, CT | #07 |
6 | 5 | John O'Sullivan III | Salem, CT | #51 |
7 | 7 | John Brunelle | Stonington, CT | #19 |
8 | 10 | Josh Morrison | Ashford, CT | #35 |
9 | 14 | Kali Trapp | East Hampton, CT | #14 |
10 | 9 | Amanda Slater | Coventry, CT | #12X |
11 | 4 | Zachery Sangermano | Plainfield, CT | #47 |
12 | 8 | Edward Gomarlo | Swanzey, NH | #76 |
13 | 11 | Eddie Schutze | Holtsville, NY | #28 |
14 | 15 | Bill Anderson | Wolcott, CT | #21X |
15 | 12 | Hailey Desaulniers | , CT | #33 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Aaron Plemons | Uncasville, CT | #67 |
2 | 9 | Ed Gertsch Jr. | East Haven, CT | #83 |
3 | 2 | Jon Porter | East Lyme, CT | #38 |
4 | 11 | Joseph Arena | Bristol, CT | #74 |
5 | 8 | Norm Root III | Old Saybrook, CT | #80 |
6 | 10 | Al Stone III | Durham, CT | #12 |
7 | 14 | Brian Norman | Clinton, CT | #52 |
8 | 5 | Chad Baxter | Pascoag, RI | #10 |
9 | 4 | Shawn Gaedeke | Groton, CT | #9 |
10 | 3 | Ike Chima | New London, CT | #56 |
11 | 15 | Mike Caprio | Clinton, CT | #33 |
12 | 13 | Tom Musante | Naugatuck, CT | #21 |
13 | 1 | David Ciastko | Madison, CT | #58 |
14 | 12 | Adam Coutu | Danielson, CT | #3 |
15 | 7 | Tony Macrino | Waterford, CT | #13 |
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ed Gertsch Jr. | East Haven, CT | #83 |
2 | 12 | Joseph Arena | Bristol, CT | #74 |
3 | 4 | Al Stone III | Durham, CT | #12 |
4 | 6 | Brian Norman | Clinton, CT | #52 |
5 | 5 | Aaron Plemons | Uncasville, CT | #67 |
6 | 7 | Shawn Gaedeke | Groton, CT | #9 |
7 | 9 | Ike Chima | New London, CT | #56 |
8 | 10 | David Ciastko | Madison, CT | #58 |
9 | 8 | Jon Porter | East Lyme, CT | #38 |
10 | 11 | Mike Caprio | Clinton, CT | #33 |
11 | 15 | Adam Coutu | Danielson, CT | #3 |
12 | 14 | Tom Musante | Naugatuck, CT | #21 |
13 | 13 | Tony Macrino | Waterford, CT | #13 |
14 | 2 | Chad Baxter | Pascoag, RI | #10 |
15 | 3 | Norm Root III | Old Saybrook, CT | #80 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Charles Beal | Ledyard, CT | #30 |
2 | 6 | Tyler Chapman | Mystic, CT | #81 |
3 | 2 | Brad Strickland | Uncasville, CT | #84JR |
4 | 7 | Jake Coutu | Moosup, CT | #33 |
5 | 3 | Austin Long | Waterford, CT | #07 |
6 | 4 | Troy Prentice | Quaker hill, CT | #77 |
7 | 9 | David Venice | Woodbridge, CT | #25 |
8 | 8 | Kassy Prentice | Quaker hill, CT | #7 |
9 | 10 | Ryan Bannister | Mystic, CT | #30CT |
10 | 1 | Milania Shilosky | Colchester, CT | #99 |
11 | 12 | Joe Bavolacco | Stratford, CT | #20 |
12 | 11 | Cameron Varricchio | Berlin, CT | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Chapman | Mystic, CT | #81 |
2 | 2 | Milania Shilosky | Colchester, CT | #99 |
3 | 3 | Austin Long | Waterford, CT | #07 |
4 | 4 | Jake Coutu | Moosup, CT | #33 |
5 | 1 | David Venice | Woodbridge, CT | #25 |
6 | 6 | Cameron Varricchio | Berlin, CT | #54 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Charles Beal | Ledyard, CT | #30 |
2 | 2 | Brad Strickland | Uncasville, CT | #84JR |
3 | 3 | Troy Prentice | Quaker hill, CT | #77 |
4 | 1 | Kassy Prentice | Quaker hill, CT | #7 |
5 | 6 | Ryan Bannister | Mystic, CT | #30CT |
6 | 5 | Joe Bavolacco | Stratford, CT | #20 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jase Mongeon | CHARLTON, MA | #19MA |
2 | 4 | PJ Evans | Uncasville, CT | #12X |
3 | 1 | Riley Paul | Ledyard, CT | #91 |
4 | 3 | Wade Oemcke | terryville, CT | #65 |
5 | 7 | Dylan Freeman | Unionville, CT | #05 |
6 | 2 | Dennis Pantani | Brandford, CT | #77 |
7 | 10 | Sydney Cook | Oakdale, CT | #26 |
8 | 9 | Leilani Daniels | Auburn, MA | #12 |
9 | 8 | Patrick Smith | New Britian, CT | #7X |
10 | 6 | Kevin Nowak | Medford, NY | #53 |
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | PJ Evans | Uncasville, CT | #12X |
2 | 6 | Jase Mongeon | CHARLTON, MA | #19MA |
3 | 4 | Riley Paul | Ledyard, CT | #91 |
4 | 3 | Wade Oemcke | terryville, CT | #65 |
5 | 2 | Dylan Freeman | Unionville, CT | #05 |
6 | 8 | Patrick Smith | New Britian, CT | #7X |
7 | 9 | Leilani Daniels | Auburn, MA | #12 |
8 | 1 | Sydney Cook | Oakdale, CT | #26 |
9 | 7 | Dennis Pantani | Brandford, CT | #77 |
10 | 10 | Kevin Nowak | Medford, NY | #53 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | PJ Evans | Uncasville, CT | #12X |
2 | 5 | Jase Mongeon | CHARLTON, MA | #19MA |
3 | 9 | Riley Paul | Ledyard, CT | #91 |
4 | 8 | Dennis Pantani | Brandford, CT | #77 |
5 | 6 | Kevin Nowak | Medford, NY | #53 |
6 | 7 | Wade Oemcke | terryville, CT | #65 |
7 | 4 | Dylan Freeman | Unionville, CT | #05 |
8 | 10 | Patrick Smith | New Britian, CT | #7X |
9 | 2 | Leilani Daniels | Auburn, MA | #12 |
10 | 1 | Sydney Cook | Oakdale, CT | #26 |