9/14/2024 at New London-Waterford Speedbowl
Event Information
Waterford, CT
Results
SK Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Anthony Flannery | East Hampton, CT | #25 |
2 | 2 | Adam Gada | Bozrah, CT | #72 |
3 | 8 | Andrew Molleur | Shelton, CT | #35 |
4 | 7 | Eric Berndt | Cromwell, CT | #11CT |
5 | 3 | Todd Owen | Somers, CT | #81 |
6 | 1 | Rob Janovic Jr | Waterford, CT | #51 |
7 | 10 | Tyler Barry | Griswold, CT | #18 |
8 | 4 | Jonathan Puleo | Branford, CT | #7 |
9 | 9 | Justin Gaydosh | Newtown, CT | #94 |
10 | 11 | Paul Buzel | Trumbull, CT | #9 |
11 | 14 | Wendell Dailey | Gales Ferry, CT | #66 |
12 | 15 | Anthony Forino | Waterbury, CT | #52 |
13 | 12 | Jeff Malave | Manchester, CT | #4 |
14 | 13 | Joshua Zentek | East Haven, CT | #81X |
15 | 5 | Timmy Jordan | Plainfield, CT | #47 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Puleo | Branford, CT | #7 |
2 | 4 | Andrew Molleur | Shelton, CT | #35 |
3 | 3 | Anthony Flannery | East Hampton, CT | #25 |
4 | 1 | Adam Gada | Bozrah, CT | #72 |
5 | 5 | Justin Gaydosh | Newtown, CT | #94 |
6 | 6 | Paul Buzel | Trumbull, CT | #9 |
7 | 8 | Joshua Zentek | East Haven, CT | #81X |
8 | 7 | Anthony Forino | Waterbury, CT | #52 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Todd Owen | Somers, CT | #81 |
2 | 2 | Timmy Jordan | Plainfield, CT | #47 |
3 | 4 | Rob Janovic Jr | Waterford, CT | #51 |
4 | 3 | Eric Berndt | Cromwell, CT | #11CT |
5 | 6 | Tyler Barry | Griswold, CT | #18 |
6 | 5 | Jeff Malave | Manchester, CT | #4 |
7 | 7 | Wendell Dailey | Gales Ferry, CT | #66 |
SK Light Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Nickolas Hovey | Chaplin, CT | #16 |
2 | 2 | Tyler Barry | Griswold, CT | #07 |
3 | 3 | Zachery Sangermano | Plainfield, CT | #47 |
4 | 12 | Evan Bourgeois | East Haddam, CT | #78 |
5 | 5 | Sami Anderson | Wolcott, CT | #21 |
6 | 4 | John O'Sullivan III | Salem, CT | #51 |
7 | 1 | John Brunelle | Stonington, CT | #19 |
8 | 10 | Frank Hirt | Danbury, CT | #24H |
9 | 7 | Edward Gomarlo | Swanzey, NH | #76 |
10 | 9 | Amanda Slater | Coventry, CT | #12X |
11 | 11 | Kali Trapp | East Hampton, CT | #14 |
12 | 13 | Adrianna Kimmer | Naugatuck, CT | #79 |
13 | 8 | Jordan Churchill | Lisbon, CT | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Zachery Sangermano | Plainfield, CT | #47 |
2 | 5 | Nickolas Hovey | Chaplin, CT | #16 |
3 | 2 | Sami Anderson | Wolcott, CT | #21 |
4 | 3 | Edward Gomarlo | Swanzey, NH | #76 |
5 | 6 | Amanda Slater | Coventry, CT | #12X |
6 | 4 | Kali Trapp | East Hampton, CT | #14 |
7 | 7 | Adrianna Kimmer | Naugatuck, CT | #79 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John Brunelle | Stonington, CT | #19 |
2 | 3 | Tyler Barry | Griswold, CT | #07 |
3 | 2 | John O'Sullivan III | Salem, CT | #51 |
4 | 5 | Jordan Churchill | Lisbon, CT | #25 |
5 | 6 | Frank Hirt | Danbury, CT | #24H |
6 | 4 | Evan Bourgeois | East Haddam, CT | #78 |
Street Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Norm Root III | Old Saybrook, CT | #80 |
2 | 4 | Aaron Plemons | Uncasville, CT | #67 |
3 | 3 | Al Stone III | Durham, CT | #12 |
4 | 2 | Shawn Gaedeke | Groton, CT | #9 |
5 | 7 | Jon Porter | East Lyme, CT | #38 |
6 | 1 | Adam Coutu | Danielson, CT | #3 |
7 | 8 | Ike Chima | New London, CT | #56 |
8 | 9 | Tom Musante | Naugatuck, CT | #21 |
9 | 5 | Ed Gertsch Jr. | East Haven, CT | #83 |
10 | 10 | David Ciastko | Madison, CT | #58 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Al Stone III | Durham, CT | #12 |
2 | 9 | Norm Root III | Old Saybrook, CT | #80 |
3 | 5 | Ed Gertsch Jr. | East Haven, CT | #83 |
4 | 4 | Shawn Gaedeke | Groton, CT | #9 |
5 | 7 | Aaron Plemons | Uncasville, CT | #67 |
6 | 3 | Adam Coutu | Danielson, CT | #3 |
7 | 8 | Jon Porter | East Lyme, CT | #38 |
8 | 1 | Ike Chima | New London, CT | #56 |
9 | 6 | Tom Musante | Naugatuck, CT | #21 |
10 | 2 | David Ciastko | Madison, CT | #58 |
Trucks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Austin Long | Waterford, CT | #07 |
2 | 7 | Charles Beal | Ledyard, CT | #30 |
3 | 8 | Tyler Chapman | Mystic, CT | #81 |
4 | 5 | Brad Strickland | Uncasville, CT | #84JR |
5 | 13 | Shawn Monahan | Waterford, CT | #55 |
6 | 1 | Tyler Dickey | Coventry, CT | #12 |
7 | 4 | Jake Coutu | Moosup, CT | #33 |
8 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
9 | 12 | Milania Shilosky | Colchester, CT | #99 |
10 | 2 | Shawn Passero | Oakdale, CT | #98 |
11 | 10 | Andrew Morin | Old Saybrook, CT | #10 |
12 | 14 | David Venice | Woodbridge, CT | #25 |
13 | 9 | Ryan Bannister | Mystic, CT | #30CT |
14 | 11 | Kassy Prentice | Quaker hill, CT | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tyler Dickey | Coventry, CT | #12 |
2 | 4 | Jake Coutu | Moosup, CT | #33 |
3 | 5 | Brad Strickland | Uncasville, CT | #84JR |
4 | 6 | Andrew Pellegrini | North Grosvenordale, CT | #6X |
5 | 3 | Ryan Bannister | Mystic, CT | #30CT |
6 | 1 | Kassy Prentice | Quaker hill, CT | #7 |
7 | 7 | Shawn Monahan | Waterford, CT | #55 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Tyler Chapman | Mystic, CT | #81 |
2 | 2 | Shawn Passero | Oakdale, CT | #98 |
3 | 6 | Charles Beal | Ledyard, CT | #30 |
4 | 4 | Austin Long | Waterford, CT | #07 |
5 | 5 | Andrew Morin | Old Saybrook, CT | #10 |
6 | 3 | Milania Shilosky | Colchester, CT | #99 |
7 | 1 | David Venice | Woodbridge, CT | #25 |
Legend Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | PJ Evans | Uncasville, CT | #12X |
2 | 3 | Dylan Freeman | Unionville, CT | #05 |
3 | 4 | Riley Paul | Ledyard, CT | #91 |
4 | 7 | Adam Forster | Norwich, CT | #15WY |
5 | 8 | Leilani Daniels | Auburn, MA | #12 |
6 | 9 | Brian Strong | Columbia, CT | #18CT |
7 | 1 | Patrick Smith | New Britian, CT | #7X |
8 | 6 | Kyle Caissie | Malborough, MA | #34 |
9 | 2 | Wade Oemcke | terryville, CT | #65 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Riley Paul | Ledyard, CT | #91 |
2 | 3 | PJ Evans | Uncasville, CT | #12X |
3 | 1 | Kyle Caissie | Malborough, MA | #34 |
4 | 5 | Dylan Freeman | Unionville, CT | #05 |
5 | 6 | Wade Oemcke | terryville, CT | #65 |
6 | 8 | Patrick Smith | New Britian, CT | #7X |
7 | 4 | Adam Forster | Norwich, CT | #15WY |
8 | 2 | Leilani Daniels | Auburn, MA | #12 |
9 | 9 | Brian Strong | Columbia, CT | #18CT |
Full-Size Enduro
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Glen Marion Jr | Willimantic, RI | #67CT |
2 | 5 | Mitch Bombard | Willimantic, CT | #10CT |
3 | 4 | Chris Winsor | COVENTRY, RI | #1776 |
4 | 10 | Justin Lis | middletown, RI | #94CT |
5 | 8 | Jeremy Washburn | Willimantic, CT | #78 |
6 | 7 | Larry Darling | East Lyme, CT | #17L |
7 | 12 | Zach Prefontaine | Southington, CT | #5 |
8 | 11 | Robert Goulet | Plainville, CT | #70 |
9 | 6 | Paul Thurlow | Manchester, CT | #73 |
10 | 3 | John Nunes | Middletown, CT | #5X |
11 | 9 | Tristen Shea | East Hartford, CT | #78X |
12 | 1 | Robert LeMay | Plainfield, CT | #95 |
13 | 13 | Jordan Wagner | Saunderstown, RI | #517 |